spacewire.cable_spec 2.39 KB
# MOD_cable_lib_dir 
../MOD_WEB_EXAMPLES/CABLE/
Spacewire
13 	#number of conductors 
13 	#number of parameters 
2.5e-4 	# parameter 1: inner conductor radius (m)
4.5e-4 	# parameter 2: inner dielectric radius (m)
1.0e-3 	# parameter 3: inner conductor separation (m)
2.0e-3 	# parameter 4: inner shield radius (m)
6.25e-5 	# parameter 5: inner shield thickness (m)
2.2e-3 	# parameter 6: inner shield jacket radius (m)
4.0e-3 	# parameter 7: shielded twisted pair radius (m)
8.0e-3 	# parameter 8: outer shield radius (m)
5.8594e-5 	# parameter 9: outer shield thickness (m)
9.0e-3 	# parameter 10: outer dielectric radius (m)
5e7 	# parameter 11: inner conductor electric conductivity (m)
5e7 	# parameter 12: inner shield electric conductivity (m)
5e7 	# parameter 13: inner shield electric conductivity (m)
3 	# number of frequency dependent parameters
# Inner dielectric relative permittivity
1e7	 # w normalisation constant
0	 # a order, a coefficients follow below
2.25
0	 # b order, b coefficients follow below
1.0
# Inner shield dielectric relative permittivity
1e7	 # w normalisation constant
0	 # a order, a coefficients follow below
4.0
0	 # b order, b coefficients follow below
1.0
#  Outer dielectric relative permittivity
1e7	 # w normalisation constant
0	 # a order, a coefficients follow below
2.25
0	 # b order, b coefficients follow below
1.0
2 	# number of frequency dependent transfer impedance models
#  Inner shield Transfer impedance mode 
628318530.71795857 	# angular frequency normalisation
6 	# order of numerator model
2.5468494337902981E-002 8.2338738578784980 195.63548903976618 1209.1421442346702 3006.6530418447878 3357.6215437592941 1630.6481239088137 	# list of numerator coefficients a0 a1 a2... 
5 	# order of denominator model
1.0000000000000000 23.599449123864371 145.90222072648291 362.78999275303835 405.14016972907552 196.75864271145394 	# list of denominator coefficients b0 b1 b2... 
#  Outer shield Transfer impedance mode 
628318530.71795857 	# angular frequency normalisation
6 	# order of numerator model
6.7910018908980910E-003 6.3516651586671768 131.85223712596317 714.73088207712362 1550.1604988129416 1509.1499548754166 617.70419490065785 	# list of numerator coefficients a0 a1 a2... 
5 	# order of denominator model
1.0000000000000000 20.715352684308218 112.30217945904732 243.56691527043952 237.12345747204483 97.056063856769896 	# list of denominator coefficients b0 b1 b2... 
use_laplace