Commit 7b23d358b7ea525dc094aa5a9e2f323665b07c43
1 parent
189467e4
Exists in
master
and in
3 other branches
Public Repository Update
Update 13/04/2018
Showing
345 changed files
with
117530 additions
and
0 deletions
Show diff stats
Too many changes.
To preserve performance only 100 of 345 files displayed.
MOD_EXAMPLES/BUNDLE/Coax_Gnd_EField.bundle renamed to EXAMPLE_MOD/BUNDLE/Coax_Gnd_EField.bundle
MOD_EXAMPLES/BUNDLE/Coax_Gnd_EField.bundle_spec renamed to EXAMPLE_MOD/BUNDLE/Coax_Gnd_EField.bundle_spec
MOD_EXAMPLES/BUNDLE/FD_2_Wire.bundle renamed to EXAMPLE_MOD/BUNDLE/FD_2_Wire.bundle
MOD_EXAMPLES/BUNDLE/FD_2_Wire.bundle_spec renamed to EXAMPLE_MOD/BUNDLE/FD_2_Wire.bundle_spec
MOD_EXAMPLES/BUNDLE/FD_ZT_Spacewire.bundle renamed to EXAMPLE_MOD/BUNDLE/FD_ZT_Spacewire.bundle
MOD_EXAMPLES/BUNDLE/FD_ZT_Spacewire.bundle_spec renamed to EXAMPLE_MOD/BUNDLE/FD_ZT_Spacewire.bundle_spec
MOD_EXAMPLES/BUNDLE/Twisted_Pair_Over_Ground.bundle renamed to EXAMPLE_MOD/BUNDLE/Twisted_Pair_Over_Ground.bundle
MOD_EXAMPLES/BUNDLE/Twisted_Pair_Over_Ground.bundle_spec renamed to EXAMPLE_MOD/BUNDLE/Twisted_Pair_Over_Ground.bundle_spec
MOD_EXAMPLES/BUNDLE/ZT_FD_Coax.bundle renamed to EXAMPLE_MOD/BUNDLE/ZT_FD_Coax.bundle
MOD_EXAMPLES/BUNDLE/ZT_FD_Coax.bundle_spec renamed to EXAMPLE_MOD/BUNDLE/ZT_FD_Coax.bundle_spec
MOD_EXAMPLES/BUNDLE/ZT_FD_twinax.bundle renamed to EXAMPLE_MOD/BUNDLE/ZT_FD_twinax.bundle
MOD_EXAMPLES/BUNDLE/ZT_FD_twinax.bundle_spec renamed to EXAMPLE_MOD/BUNDLE/ZT_FD_twinax.bundle_spec
MOD_EXAMPLES/CABLE/bare_wire.cable renamed to EXAMPLE_MOD/CABLE/bare_wire.cable
MOD_EXAMPLES/CABLE/bare_wire.cable_spec renamed to EXAMPLE_MOD/CABLE/bare_wire.cable_spec
MOD_EXAMPLES/CABLE/coaxial_cable_01.cable renamed to EXAMPLE_MOD/CABLE/coaxial_cable_01.cable
MOD_EXAMPLES/CABLE/coaxial_cable_01.cable_spec renamed to EXAMPLE_MOD/CABLE/coaxial_cable_01.cable_spec
MOD_EXAMPLES/CABLE/coaxial_cable_02.cable renamed to EXAMPLE_MOD/CABLE/coaxial_cable_02.cable
MOD_EXAMPLES/CABLE/coaxial_cable_02.cable_spec renamed to EXAMPLE_MOD/CABLE/coaxial_cable_02.cable_spec
MOD_EXAMPLES/CABLE/single_wire.cable renamed to EXAMPLE_MOD/CABLE/single_wire.cable
MOD_EXAMPLES/CABLE/single_wire.cable_spec renamed to EXAMPLE_MOD/CABLE/single_wire.cable_spec
MOD_EXAMPLES/CABLE/spacewire.cable renamed to EXAMPLE_MOD/CABLE/spacewire.cable
MOD_EXAMPLES/CABLE/spacewire.cable_spec renamed to EXAMPLE_MOD/CABLE/spacewire.cable_spec
MOD_EXAMPLES/CABLE/twinax_cable.cable renamed to EXAMPLE_MOD/CABLE/twinax_cable.cable
MOD_EXAMPLES/CABLE/twinax_cable.cable_spec renamed to EXAMPLE_MOD/CABLE/twinax_cable.cable_spec
MOD_EXAMPLES/CABLE/twisted_pair.cable renamed to EXAMPLE_MOD/CABLE/twisted_pair.cable
MOD_EXAMPLES/CABLE/twisted_pair.cable_spec renamed to EXAMPLE_MOD/CABLE/twisted_pair.cable_spec
MOD_EXAMPLES/SPICE/Coax_Gnd_EField.spice_model_spec renamed to EXAMPLE_MOD/SPICE/Coax_Gnd_EField.spice_model_spec
MOD_EXAMPLES/SPICE/Coax_Gnd_EField_LTspice.lib renamed to EXAMPLE_MOD/SPICE/Coax_Gnd_EField_LTspice.lib
MOD_EXAMPLES/SPICE/Coax_Gnd_EField_NGspice.lib renamed to EXAMPLE_MOD/SPICE/Coax_Gnd_EField_NGspice.lib
MOD_EXAMPLES/SPICE/Coax_Gnd_EField_Pspice.lib renamed to EXAMPLE_MOD/SPICE/Coax_Gnd_EField_Pspice.lib
MOD_EXAMPLES/SPICE/FD_2_Wire.spice_model_spec renamed to EXAMPLE_MOD/SPICE/FD_2_Wire.spice_model_spec
MOD_EXAMPLES/SPICE/FD_2_Wire_LTspice.lib renamed to EXAMPLE_MOD/SPICE/FD_2_Wire_LTspice.lib
MOD_EXAMPLES/SPICE/FD_2_Wire_NGspice.lib renamed to EXAMPLE_MOD/SPICE/FD_2_Wire_NGspice.lib
MOD_EXAMPLES/SPICE/FD_2_Wire_Pspice.lib renamed to EXAMPLE_MOD/SPICE/FD_2_Wire_Pspice.lib
MOD_EXAMPLES/SPICE/SYMBOL/Coax_Gnd_EField.asy renamed to EXAMPLE_MOD/SPICE/SYMBOL/Coax_Gnd_EField.asy
MOD_EXAMPLES/SPICE/SYMBOL/Coax_Gnd_EField.sym renamed to EXAMPLE_MOD/SPICE/SYMBOL/Coax_Gnd_EField.sym
MOD_EXAMPLES/SPICE/SYMBOL/FD_2_Wire.asy renamed to EXAMPLE_MOD/SPICE/SYMBOL/FD_2_Wire.asy
MOD_EXAMPLES/SPICE/SYMBOL/FD_2_Wire.sym renamed to EXAMPLE_MOD/SPICE/SYMBOL/FD_2_Wire.sym
MOD_EXAMPLES/SPICE/SYMBOL/Twisted_Pair_Over_Ground.asy renamed to EXAMPLE_MOD/SPICE/SYMBOL/Twisted_Pair_Over_Ground.asy
MOD_EXAMPLES/SPICE/SYMBOL/Twisted_Pair_Over_Ground.sym renamed to EXAMPLE_MOD/SPICE/SYMBOL/Twisted_Pair_Over_Ground.sym
MOD_EXAMPLES/SPICE/SYMBOL/ZT_FD_Coax.asy renamed to EXAMPLE_MOD/SPICE/SYMBOL/ZT_FD_Coax.asy
MOD_EXAMPLES/SPICE/SYMBOL/ZT_FD_Coax.sym renamed to EXAMPLE_MOD/SPICE/SYMBOL/ZT_FD_Coax.sym
MOD_EXAMPLES/SPICE/SYMBOL/ZT_FD_Spacewire.asy renamed to EXAMPLE_MOD/SPICE/SYMBOL/ZT_FD_Spacewire.asy
MOD_EXAMPLES/SPICE/SYMBOL/ZT_FD_Spacewire.sym renamed to EXAMPLE_MOD/SPICE/SYMBOL/ZT_FD_Spacewire.sym
MOD_EXAMPLES/SPICE/SYMBOL/ZT_FD_Twinax.asy renamed to EXAMPLE_MOD/SPICE/SYMBOL/ZT_FD_Twinax.asy
MOD_EXAMPLES/SPICE/SYMBOL/ZT_FD_Twinax.sym renamed to EXAMPLE_MOD/SPICE/SYMBOL/ZT_FD_Twinax.sym
MOD_EXAMPLES/SPICE/Twisted_Pair_Over_Ground.spice_model_spec renamed to EXAMPLE_MOD/SPICE/Twisted_Pair_Over_Ground.spice_model_spec
MOD_EXAMPLES/SPICE/Twisted_Pair_Over_Ground_LTspice.lib renamed to EXAMPLE_MOD/SPICE/Twisted_Pair_Over_Ground_LTspice.lib
MOD_EXAMPLES/SPICE/Twisted_Pair_Over_Ground_NGspice.lib renamed to EXAMPLE_MOD/SPICE/Twisted_Pair_Over_Ground_NGspice.lib
MOD_EXAMPLES/SPICE/Twisted_Pair_Over_Ground_Pspice.lib renamed to EXAMPLE_MOD/SPICE/Twisted_Pair_Over_Ground_Pspice.lib
MOD_EXAMPLES/SPICE/ZT_FD_Coax.spice_model_spec renamed to EXAMPLE_MOD/SPICE/ZT_FD_Coax.spice_model_spec
MOD_EXAMPLES/SPICE/ZT_FD_Coax_LTspice.lib renamed to EXAMPLE_MOD/SPICE/ZT_FD_Coax_LTspice.lib
MOD_EXAMPLES/SPICE/ZT_FD_Coax_NGspice.lib renamed to EXAMPLE_MOD/SPICE/ZT_FD_Coax_NGspice.lib
MOD_EXAMPLES/SPICE/ZT_FD_Coax_Pspice.lib renamed to EXAMPLE_MOD/SPICE/ZT_FD_Coax_Pspice.lib
MOD_EXAMPLES/SPICE/ZT_FD_Spacewire.spice_model_spec renamed to EXAMPLE_MOD/SPICE/ZT_FD_Spacewire.spice_model_spec
MOD_EXAMPLES/SPICE/ZT_FD_Spacewire_LTspice.lib renamed to EXAMPLE_MOD/SPICE/ZT_FD_Spacewire_LTspice.lib
MOD_EXAMPLES/SPICE/ZT_FD_Spacewire_NGspice.lib renamed to EXAMPLE_MOD/SPICE/ZT_FD_Spacewire_NGspice.lib
MOD_EXAMPLES/SPICE/ZT_FD_Spacewire_Pspice.lib renamed to EXAMPLE_MOD/SPICE/ZT_FD_Spacewire_Pspice.lib
MOD_EXAMPLES/SPICE/ZT_FD_Twinax.spice_model_spec renamed to EXAMPLE_MOD/SPICE/ZT_FD_Twinax.spice_model_spec
MOD_EXAMPLES/SPICE/ZT_FD_Twinax_LTspice.lib renamed to EXAMPLE_MOD/SPICE/ZT_FD_Twinax_LTspice.lib
MOD_EXAMPLES/SPICE/ZT_FD_Twinax_NGspice.lib renamed to EXAMPLE_MOD/SPICE/ZT_FD_Twinax_NGspice.lib
MOD_EXAMPLES/SPICE/ZT_FD_Twinax_Pspice.lib renamed to EXAMPLE_MOD/SPICE/ZT_FD_Twinax_Pspice.lib
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/LOW_MASS_SPACEWIRE_AWG_28_ESCC_3902004_V1_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +LOW_MASS_SPACEWIRE_AWG_28_ESCC_3902004_V1 | |
| 7 | +0.0 0.0056 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/SPACEWIRE_AWG_26_ESCC_3902003_V2_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +SPACEWIRE_AWG_26_ESCC_3902003_V2 | |
| 7 | +0.0 0.0048 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/SPACEWIRE_AWG_28_ESCC_3902003_V1_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +SPACEWIRE_AWG_28_ESCC_3902003_V1 | |
| 7 | +0.0 0.0048 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/STP_AWG_26_ESCC_3901025_V12_ground_plane.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,9 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +STP_AWG_26_ESCC_3901025_V12 | |
| 7 | +0.0 0.05 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/STP_RS422_AWG_26_ESCC_3902002_V24_ground_plane.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,9 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +STP_RS422_AWG_26_ESCC_3902002_V24 | |
| 7 | +0.0 0.05 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/SpaceWire_connector.bundle_spec
0 → 100644
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/TP_AWG_20_ESCC_3901002_V34_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +TP_AWG_20_ESCC_3901002_V34 | |
| 7 | +0.0 0.05 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/TP_AWG_20_ESCC_3901019_V14_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +TP_AWG_20_ESCC_3901019_V14 | |
| 7 | +0.0 0.05 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/TP_AWG_20_ESCC_3901025_V10_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +TP_AWG_20_ESCC_3901025_V10 | |
| 7 | +0.0 0.05 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/TP_AWG_22_ESCC_3901002_V33_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +TP_AWG_22_ESCC_3901002_V33 | |
| 7 | +0.0 0.05 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/TP_AWG_22_ESCC_3901019_V13_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +TP_AWG_22_ESCC_3901019_V13 | |
| 7 | +0.0 0.05 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/TP_AWG_22_ESCC_3901025_V09_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +TP_AWG_22_ESCC_3901025_V09 | |
| 7 | +0.0 0.05 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/TP_AWG_24_ESCC_3901002_V32_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +TP_AWG_24_ESCC_3901002_V32 | |
| 7 | +0.0 0.05 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/TP_AWG_24_ESCC_3901019_V12_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +TP_AWG_24_ESCC_3901019_V12 | |
| 7 | +0.0 0.05 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/BUNDLE/TP_AWG_24_ESCC_3901025_V08_over_ground.bundle_spec
0 → 100644
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +#MOD_cable_lib_dir | |
| 2 | +LIBRARY_OF_CABLE_MODELS | |
| 3 | +#MOD_bundle_lib_dir | |
| 4 | +LIBRARY_OF_BUNDLE_MODELS | |
| 5 | +1 # Number of cables in bundle, cable list follows: name then x,y of cable | |
| 6 | +TP_AWG_24_ESCC_3901025_V08 | |
| 7 | +0.0 0.05 ! x and y coordinates of the cable centre, 5cm over the ground plane | |
| 8 | +ground_plane | |
| 9 | +use_laplace | |
| 10 | + | |
| 11 | + | ... | ... |
| ... | ... | @@ -0,0 +1 @@ |
| 1 | +Directory for cable bundle models and directories with the associated Spice cable bundle models | ... | ... |
SPACECRAFT_CABLE_MOD/MOD_SPACE_CABLES/CABLE/LOW_MASS_SPACEWIRE_AWG_28_ESCC_3902004_V1.cable
0 → 100644
| ... | ... | @@ -0,0 +1,631 @@ |
| 1 | +v3.0.3 | |
| 2 | +spacewire | |
| 3 | + 6 # cable type number | |
| 4 | + 13 # Total Number of conductors | |
| 5 | + 1 # Number of external conductors | |
| 6 | + 10 # Total number of domains (including external domain) | |
| 7 | + 12 # Number of internal conductors | |
| 8 | + 9 # Number of internal domains | |
| 9 | + 13 # Number of cable parameters | |
| 10 | + 1.7390000000000000E-004 | |
| 11 | + 3.7750000000000001E-004 | |
| 12 | + 7.6499999999999995E-004 | |
| 13 | + 7.6999999999999996E-004 | |
| 14 | + 0.0000000000000000 | |
| 15 | + 8.0999999999999996E-004 | |
| 16 | + 1.1529999999999999E-003 | |
| 17 | + 2.0500000000000002E-003 | |
| 18 | + 0.0000000000000000 | |
| 19 | + 2.2499999999999998E-003 | |
| 20 | + 41120000.000000000 | |
| 21 | + 36000000.000000000 | |
| 22 | + 36000000.000000000 | |
| 23 | + 3 # number of frequency dependent dielectric models | |
| 24 | + # Dielectric filter number 1 | |
| 25 | + 1.0000000000000000 # w normalisation constant | |
| 26 | + 0 # a order, a coefficients follow below: | |
| 27 | + 1.5000000000000000 | |
| 28 | + 0 # b order, b coefficients follow below: | |
| 29 | + 1.0000000000000000 | |
| 30 | + # Dielectric filter number 2 | |
| 31 | + 1.0000000000000000 # w normalisation constant | |
| 32 | + 0 # a order, a coefficients follow below: | |
| 33 | + 1.0000000000000000 | |
| 34 | + 0 # b order, b coefficients follow below: | |
| 35 | + 1.0000000000000000 | |
| 36 | + # Dielectric filter number 3 | |
| 37 | + 1.0000000000000000 # w normalisation constant | |
| 38 | + 0 # a order, a coefficients follow below: | |
| 39 | + 1.3000000000000000 | |
| 40 | + 0 # b order, b coefficients follow below: | |
| 41 | + 1.0000000000000000 | |
| 42 | + # Conductor impedance models | |
| 43 | + 1 # Conductor impedance model type | |
| 44 | + 1.7390000000000000E-004 # conductor radius | |
| 45 | + 41120000.000000000 # conductivity | |
| 46 | + 1.5000000000000000 # Resistance_multiplication_factor | |
| 47 | + 1 # Conductor impedance model type | |
| 48 | + 1.7390000000000000E-004 # conductor radius | |
| 49 | + 41120000.000000000 # conductivity | |
| 50 | + 0.50000000000000000 # Resistance_multiplication_factor | |
| 51 | + 1 # Conductor impedance model type | |
| 52 | + 1.7390000000000000E-004 # conductor radius | |
| 53 | + 41120000.000000000 # conductivity | |
| 54 | + 1.5000000000000000 # Resistance_multiplication_factor | |
| 55 | + 1 # Conductor impedance model type | |
| 56 | + 1.7390000000000000E-004 # conductor radius | |
| 57 | + 41120000.000000000 # conductivity | |
| 58 | + 0.50000000000000000 # Resistance_multiplication_factor | |
| 59 | + 1 # Conductor impedance model type | |
| 60 | + 1.7390000000000000E-004 # conductor radius | |
| 61 | + 41120000.000000000 # conductivity | |
| 62 | + 1.5000000000000000 # Resistance_multiplication_factor | |
| 63 | + 1 # Conductor impedance model type | |
| 64 | + 1.7390000000000000E-004 # conductor radius | |
| 65 | + 41120000.000000000 # conductivity | |
| 66 | + 0.50000000000000000 # Resistance_multiplication_factor | |
| 67 | + 1 # Conductor impedance model type | |
| 68 | + 1.7390000000000000E-004 # conductor radius | |
| 69 | + 41120000.000000000 # conductivity | |
| 70 | + 1.5000000000000000 # Resistance_multiplication_factor | |
| 71 | + 1 # Conductor impedance model type | |
| 72 | + 1.7390000000000000E-004 # conductor radius | |
| 73 | + 41120000.000000000 # conductivity | |
| 74 | + 0.50000000000000000 # Resistance_multiplication_factor | |
| 75 | + 4 # Conductor impedance model type | |
| 76 | + 7.6999999999999996E-004 # conductor radius | |
| 77 | + 36000000.000000000 # conductivity | |
| 78 | + 1.0000000000000000 # Resistance_multiplication_factor | |
| 79 | + 8.5694333038215491E-005 # shield thickness | |
| 80 | + 1.0000000000000000 # w normalisation constant | |
| 81 | + 1 # a order, a coefficients follow below: | |
| 82 | + 6.7000000000000004E-002 1.0000000000000000E-010 | |
| 83 | + 0 # b order, b coefficients follow below: | |
| 84 | + 1.0000000000000000 | |
| 85 | + 4 # Conductor impedance model type | |
| 86 | + 7.6999999999999996E-004 # conductor radius | |
| 87 | + 36000000.000000000 # conductivity | |
| 88 | + 1.0000000000000000 # Resistance_multiplication_factor | |
| 89 | + 8.5694333038215491E-005 # shield thickness | |
| 90 | + 1.0000000000000000 # w normalisation constant | |
| 91 | + 1 # a order, a coefficients follow below: | |
| 92 | + 6.7000000000000004E-002 1.0000000000000000E-010 | |
| 93 | + 0 # b order, b coefficients follow below: | |
| 94 | + 1.0000000000000000 | |
| 95 | + 4 # Conductor impedance model type | |
| 96 | + 7.6999999999999996E-004 # conductor radius | |
| 97 | + 36000000.000000000 # conductivity | |
| 98 | + 1.0000000000000000 # Resistance_multiplication_factor | |
| 99 | + 8.5694333038215491E-005 # shield thickness | |
| 100 | + 1.0000000000000000 # w normalisation constant | |
| 101 | + 1 # a order, a coefficients follow below: | |
| 102 | + 6.7000000000000004E-002 1.0000000000000000E-010 | |
| 103 | + 0 # b order, b coefficients follow below: | |
| 104 | + 1.0000000000000000 | |
| 105 | + 4 # Conductor impedance model type | |
| 106 | + 7.6999999999999996E-004 # conductor radius | |
| 107 | + 36000000.000000000 # conductivity | |
| 108 | + 1.0000000000000000 # Resistance_multiplication_factor | |
| 109 | + 8.5694333038215491E-005 # shield thickness | |
| 110 | + 1.0000000000000000 # w normalisation constant | |
| 111 | + 1 # a order, a coefficients follow below: | |
| 112 | + 6.7000000000000004E-002 1.0000000000000000E-010 | |
| 113 | + 0 # b order, b coefficients follow below: | |
| 114 | + 1.0000000000000000 | |
| 115 | + 4 # Conductor impedance model type | |
| 116 | + 2.0500000000000002E-003 # conductor radius | |
| 117 | + 36000000.000000000 # conductivity | |
| 118 | + 1.0000000000000000 # Resistance_multiplication_factor | |
| 119 | + 1.5404078890040199E-004 # shield thickness | |
| 120 | + 1.0000000000000000 # w normalisation constant | |
| 121 | + 1 # a order, a coefficients follow below: | |
| 122 | + 1.4000000000000000E-002 -4.3999999999999998E-010 | |
| 123 | + 0 # b order, b coefficients follow below: | |
| 124 | + 1.0000000000000000 | |
| 125 | + External to domain conductor current transformation matrix, MI | |
| 126 | + 14 Dimension of MI | |
| 127 | + 5.00000000E-01 -5.00000000E-01 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 | |
| 128 | + 1.00000000E+00 1.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 | |
| 129 | + 0.00000000E+00 0.00000000E+00 5.00000000E-01 -5.00000000E-01 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 | |
| 130 | + 0.00000000E+00 0.00000000E+00 1.00000000E+00 1.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 | |
| 131 | + 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 5.00000000E-01 -5.00000000E-01 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 | |
