Commit 431435468d4997562caaa10c1054170935c3b6ed

Authored by Chris Smartt
1 parent 98928cd6
Exists in proximity_effects

Fix automatic test case running for TWO_CYLINDRICAL_WIRES_SEPARATION_TEST

PROXIMITY_EFFECT_TEST_CASES/TWO_CYLINDRICAL_WIRES_SEPARATION_TEST/FD_TWO_WIRE_FASTHENRY/two_wire.bundle_spec
@@ -4,7 +4,7 @@ @@ -4,7 +4,7 @@
4 . 4 .
5 2 # Number of cables in bundle, cable list follows: name then x,y of cable 5 2 # Number of cables in bundle, cable list follows: name then x,y of cable
6 single_wire 6 single_wire
7 -0.0 0.21e-3 ! x and y coordinates of the cable centre 7 +0.0 0.21e-3 ! x and y coordinates of the cable centre
8 single_wire 8 single_wire
9 0.0 -0.21e-3 ! x and y coordinates of the cable centre 9 0.0 -0.21e-3 ! x and y coordinates of the cable centre
10 no_ground_plane 10 no_ground_plane
PROXIMITY_EFFECT_TEST_CASES/TWO_CYLINDRICAL_WIRES_SEPARATION_TEST/RESULTS_CYL_FH/spice_solution.dat_0.21e-3
1 1
  2 +Note: No compatibility mode selected!
  3 +
  4 +
2 Circuit: ngspice multi-conductor transmission line validation model 5 Circuit: ngspice multi-conductor transmission line validation model
3 6
4 Doing analysis at TEMP = 27.000000 and TNOM = 27.000000 7 Doing analysis at TEMP = 27.000000 and TNOM = 27.000000
5 8
6 -Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e2: has no value, DC 0 assumed  
7 -Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e1: has no value, DC 0 assumed  
8 -Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e2: has no value, DC 0 assumed  
9 -Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e1: has no value, DC 0 assumed  
10 -Warning: vl_2: has no value, DC 0 assumed  
11 -Warning: vl_1: has no value, DC 0 assumed  
12 -Warning: vs_2: has no value, DC 0 assumed  
13 -Warning: vs_1: has no value, DC 0 assumed 9 +Note: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e2: has no value, DC 0 assumed
  10 +Note: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e1: has no value, DC 0 assumed
  11 +Note: v.xtransmission_line.vmeas_domain_decomp_c1_e2: has no value, DC 0 assumed
  12 +Note: v.xtransmission_line.vmeas_domain_decomp_c1_e1: has no value, DC 0 assumed
  13 +Note: vl_2: has no value, DC 0 assumed
  14 +Note: vl_1: has no value, DC 0 assumed
  15 +Note: vs_2: has no value, DC 0 assumed
  16 +Note: vs_1: has no value, DC 0 assumed
14 17
15 No. of Data Rows : 1003 18 No. of Data Rows : 1003
16 ngspice multi-conductor transmission line validation model 19 ngspice multi-conductor transmission line validation model
17 - AC Analysis Fri Nov 24 09:23:24 2023 20 + AC Analysis Thu Dec 21 08:38:23 2023
18 -------------------------------------------------------------------------------- 21 --------------------------------------------------------------------------------
19 Index frequency mag(v(8)-v(9)) 22 Index frequency mag(v(8)-v(9))
20 -------------------------------------------------------------------------------- 23 --------------------------------------------------------------------------------
21 -0 1.000000e+03 4.983975e-01  
22 -1 1.013883e+03 4.983975e-01  
23 -2 1.027960e+03 4.983975e-01  
24 -3 1.042231e+03 4.983975e-01  
25 -4 1.056701e+03 4.983975e-01  
26 -5 1.071372e+03 4.983975e-01  
27 -6 1.086246e+03 4.983975e-01  
28 -7 1.101327e+03 4.983975e-01  
29 -8 1.116617e+03 4.983975e-01  
30 -9 1.132119e+03 4.983975e-01  
31 -10 1.147837e+03 4.983975e-01  
32 -11 1.163773e+03 4.983975e-01  
33 -12 1.179930e+03 4.983975e-01  
34 -13 1.196312e+03 4.983975e-01  
35 -14 1.212920e+03 4.983975e-01  
36 -15 1.229760e+03 4.983975e-01  
37 -16 1.246833e+03 4.983975e-01  
38 -17 1.264144e+03 4.983975e-01  
39 -18 1.281694e+03 4.983975e-01  
40 -19 1.299489e+03 4.983975e-01  
41 -20 1.317530e+03 4.983975e-01  
42 -21 1.335822e+03 4.983975e-01  
43 -22 1.354368e+03 4.983975e-01  
44 -23 1.373171e+03 4.983975e-01  
45 -24 1.392235e+03 4.983975e-01  
46 -25 1.411564e+03 4.983975e-01  
47 -26 1.431161e+03 4.983975e-01  
48 -27 1.451031e+03 4.983975e-01  
49 -28 1.471176e+03 4.983975e-01  
50 -29 1.491601e+03 4.983975e-01  
51 -30 1.512310e+03 4.983975e-01  
52 -31 1.533306e+03 4.983975e-01  
53 -32 1.554593e+03 4.983975e-01  
54 -33 1.576176e+03 4.983975e-01  
55 -34 1.598059e+03 4.983975e-01  
56 -35 1.620246e+03 4.983975e-01  
57 -36 1.642740e+03 4.983975e-01  
58 -37 1.665547e+03 4.983975e-01  
59 -38 1.688670e+03 4.983975e-01  
60 -39 1.712115e+03 4.983975e-01  
61 -40 1.735885e+03 4.983975e-01  
62 -41 1.759985e+03 4.983975e-01  
63 -42 1.784420e+03 4.983975e-01  
64 -43 1.809194e+03 4.983975e-01  
65 -44 1.834311e+03 4.983975e-01  
66 -45 1.859778e+03 4.983975e-01  
67 -46 1.885598e+03 4.983975e-01  
68 -47 1.911777e+03 4.983975e-01  
69 -48 1.938319e+03 4.983975e-01  
70 -49 1.965229e+03 4.983975e-01  
71 -50 1.992513e+03 4.983975e-01  
72 -51 2.020176e+03 4.983975e-01  
73 -52 2.048223e+03 4.983975e-01  
74 -53 2.076659e+03 4.983975e-01  
75 -54 2.105491e+03 4.983975e-01 24 +0 1.000000e+03 4.983951e-01
  25 +1 1.013883e+03 4.983951e-01
  26 +2 1.027960e+03 4.983951e-01
  27 +3 1.042231e+03 4.983951e-01
  28 +4 1.056701e+03 4.983951e-01
  29 +5 1.071372e+03 4.983951e-01
  30 +6 1.086246e+03 4.983951e-01
  31 +7 1.101327e+03 4.983951e-01
  32 +8 1.116617e+03 4.983951e-01
  33 +9 1.132119e+03 4.983951e-01
  34 +10 1.147837e+03 4.983951e-01
  35 +11 1.163773e+03 4.983951e-01
  36 +12 1.179930e+03 4.983951e-01
  37 +13 1.196312e+03 4.983951e-01
  38 +14 1.212920e+03 4.983951e-01
  39 +15 1.229760e+03 4.983951e-01
  40 +16 1.246833e+03 4.983951e-01
  41 +17 1.264144e+03 4.983951e-01
  42 +18 1.281694e+03 4.983951e-01
  43 +19 1.299489e+03 4.983951e-01
  44 +20 1.317530e+03 4.983951e-01
  45 +21 1.335822e+03 4.983951e-01
  46 +22 1.354368e+03 4.983951e-01
  47 +23 1.373171e+03 4.983951e-01
  48 +24 1.392235e+03 4.983951e-01
  49 +25 1.411564e+03 4.983951e-01
  50 +26 1.431161e+03 4.983951e-01
  51 +27 1.451031e+03 4.983951e-01
  52 +28 1.471176e+03 4.983951e-01
  53 +29 1.491601e+03 4.983951e-01
  54 +30 1.512310e+03 4.983951e-01
  55 +31 1.533306e+03 4.983951e-01
  56 +32 1.554593e+03 4.983951e-01
  57 +33 1.576176e+03 4.983951e-01
  58 +34 1.598059e+03 4.983951e-01
  59 +35 1.620246e+03 4.983951e-01
  60 +36 1.642740e+03 4.983951e-01
  61 +37 1.665547e+03 4.983951e-01
  62 +38 1.688670e+03 4.983951e-01
  63 +39 1.712115e+03 4.983951e-01
  64 +40 1.735885e+03 4.983951e-01
  65 +41 1.759985e+03 4.983951e-01
  66 +42 1.784420e+03 4.983951e-01
  67 +43 1.809194e+03 4.983951e-01
  68 +44 1.834311e+03 4.983951e-01
  69 +45 1.859778e+03 4.983951e-01
  70 +46 1.885598e+03 4.983951e-01
  71 +47 1.911777e+03 4.983951e-01
  72 +48 1.938319e+03 4.983951e-01
  73 +49 1.965229e+03 4.983951e-01
  74 +50 1.992513e+03 4.983951e-01
  75 +51 2.020176e+03 4.983951e-01
  76 +52 2.048223e+03 4.983951e-01
  77 +53 2.076659e+03 4.983951e-01
  78 +54 2.105491e+03 4.983951e-01
76 79
77 Index frequency mag(v(8)-v(9)) 80 Index frequency mag(v(8)-v(9))
78 -------------------------------------------------------------------------------- 81 --------------------------------------------------------------------------------
79 -55 2.134722e+03 4.983975e-01  
80 -56 2.164359e+03 4.983975e-01  
81 -57 2.194408e+03 4.983975e-01  
82 -58 2.224874e+03 4.983975e-01  
83 -59 2.255763e+03 4.983975e-01  
84 -60 2.287080e+03 4.983975e-01  
85 -61 2.318833e+03 4.983975e-01  
86 -62 2.351026e+03 4.983975e-01  
87 -63 2.383667e+03 4.983975e-01  
88 -64 2.416760e+03 4.983975e-01  
89 -65 2.450313e+03 4.983975e-01  
90 -66 2.484332e+03 4.983975e-01  
91 -67 2.518823e+03 4.983975e-01  
92 -68 2.553793e+03 4.983975e-01  
93 -69 2.589248e+03 4.983975e-01  
94 -70 2.625196e+03 4.983975e-01  
95 -71 2.661642e+03 4.983975e-01  
96 -72 2.698595e+03 4.983975e-01  
97 -73 2.736061e+03 4.983975e-01  
98 -74 2.774047e+03 4.983975e-01  
99 -75 2.812560e+03 4.983975e-01  
100 -76 2.851608e+03 4.983975e-01  
101 -77 2.891198e+03 4.983975e-01  
102 -78 2.931338e+03 4.983975e-01  
103 -79 2.972035e+03 4.983975e-01  
104 -80 3.013297e+03 4.983975e-01  
105 -81 3.055132e+03 4.983975e-01  
106 -82 3.097547e+03 4.983975e-01  
107 -83 3.140552e+03 4.983975e-01  
108 -84 3.184154e+03 4.983975e-01  
109 -85 3.228361e+03 4.983975e-01  
110 -86 3.273181e+03 4.983975e-01  
111 -87 3.318624e+03 4.983975e-01  
112 -88 3.364698e+03 4.983975e-01  
113 -89 3.411412e+03 4.983975e-01  
114 -90 3.458774e+03 4.983975e-01  
115 -91 3.506793e+03 4.983975e-01  
116 -92 3.555480e+03 4.983975e-01  
117 -93 3.604842e+03 4.983975e-01  
118 -94 3.654890e+03 4.983975e-01  
119 -95 3.705632e+03 4.983975e-01  
120 -96 3.757079e+03 4.983975e-01  
121 -97 3.809240e+03 4.983975e-01  
122 -98 3.862125e+03 4.983975e-01  
123 -99 3.915745e+03 4.983975e-01  
124 -100 3.970109e+03 4.983975e-01  
125 -101 4.025227e+03 4.983975e-01  
126 -102 4.081111e+03 4.983975e-01  
127 -103 4.137771e+03 4.983975e-01  
128 -104 4.195218e+03 4.983975e-01  
129 -105 4.253462e+03 4.983975e-01  
130 -106 4.312514e+03 4.983975e-01  
131 -107 4.372387e+03 4.983975e-01  
132 -108 4.433090e+03 4.983975e-01  
133 -109 4.494637e+03 4.983975e-01  
134 -110 4.557038e+03 4.983975e-01  
135 -111 4.620305e+03 4.983975e-01  
136 -112 4.684451e+03 4.983975e-01 82 +55 2.134722e+03 4.983951e-01
  83 +56 2.164359e+03 4.983951e-01
  84 +57 2.194408e+03 4.983951e-01
  85 +58 2.224874e+03 4.983951e-01
  86 +59 2.255763e+03 4.983951e-01
  87 +60 2.287080e+03 4.983951e-01
  88 +61 2.318833e+03 4.983951e-01
  89 +62 2.351026e+03 4.983951e-01
  90 +63 2.383667e+03 4.983951e-01
  91 +64 2.416760e+03 4.983951e-01
  92 +65 2.450313e+03 4.983951e-01
  93 +66 2.484332e+03 4.983951e-01
  94 +67 2.518823e+03 4.983951e-01
  95 +68 2.553793e+03 4.983951e-01
  96 +69 2.589248e+03 4.983951e-01
  97 +70 2.625196e+03 4.983951e-01
  98 +71 2.661642e+03 4.983951e-01
  99 +72 2.698595e+03 4.983951e-01
  100 +73 2.736061e+03 4.983951e-01
  101 +74 2.774047e+03 4.983951e-01
  102 +75 2.812560e+03 4.983951e-01
  103 +76 2.851608e+03 4.983951e-01
  104 +77 2.891198e+03 4.983951e-01
  105 +78 2.931338e+03 4.983951e-01
  106 +79 2.972035e+03 4.983951e-01
  107 +80 3.013297e+03 4.983951e-01
  108 +81 3.055132e+03 4.983951e-01
  109 +82 3.097547e+03 4.983951e-01
  110 +83 3.140552e+03 4.983951e-01
  111 +84 3.184154e+03 4.983951e-01
  112 +85 3.228361e+03 4.983951e-01
  113 +86 3.273181e+03 4.983951e-01
  114 +87 3.318624e+03 4.983951e-01
  115 +88 3.364698e+03 4.983951e-01
  116 +89 3.411412e+03 4.983951e-01
  117 +90 3.458774e+03 4.983951e-01
  118 +91 3.506793e+03 4.983951e-01
  119 +92 3.555480e+03 4.983951e-01
  120 +93 3.604842e+03 4.983951e-01
  121 +94 3.654890e+03 4.983951e-01
  122 +95 3.705632e+03 4.983951e-01
  123 +96 3.757079e+03 4.983951e-01
  124 +97 3.809240e+03 4.983951e-01
  125 +98 3.862125e+03 4.983951e-01
  126 +99 3.915745e+03 4.983951e-01
  127 +100 3.970109e+03 4.983951e-01
  128 +101 4.025227e+03 4.983951e-01
  129 +102 4.081111e+03 4.983951e-01
  130 +103 4.137771e+03 4.983951e-01
  131 +104 4.195218e+03 4.983951e-01
  132 +105 4.253462e+03 4.983951e-01
  133 +106 4.312514e+03 4.983951e-01
  134 +107 4.372387e+03 4.983951e-01
  135 +108 4.433090e+03 4.983951e-01
  136 +109 4.494637e+03 4.983951e-01
  137 +110 4.557038e+03 4.983951e-01
  138 +111 4.620305e+03 4.983951e-01
  139 +112 4.684451e+03 4.983951e-01
137 140
138 Index frequency mag(v(8)-v(9)) 141 Index frequency mag(v(8)-v(9))
139 -------------------------------------------------------------------------------- 142 --------------------------------------------------------------------------------
140 -113 4.749487e+03 4.983975e-01  
141 -114 4.815426e+03 4.983975e-01  
142 -115 4.882281e+03 4.983975e-01  
143 -116 4.950064e+03 4.983975e-01  
144 -117 5.018787e+03 4.983975e-01  
145 -118 5.088465e+03 4.983975e-01  
146 -119 5.159111e+03 4.983975e-01  
147 -120 5.230737e+03 4.983975e-01  
148 -121 5.303357e+03 4.983975e-01  
149 -122 5.376986e+03 4.983975e-01  
150 -123 5.451637e+03 4.983975e-01  
151 -124 5.527325e+03 4.983975e-01  
152 -125 5.604063e+03 4.983975e-01  
153 -126 5.681866e+03 4.983975e-01  
154 -127 5.760750e+03 4.983975e-01  
155 -128 5.840729e+03 4.983975e-01  
156 -129 5.921818e+03 4.983975e-01  
157 -130 6.004034e+03 4.983975e-01  
158 -131 6.087390e+03 4.983975e-01  
159 -132 6.171904e+03 4.983975e-01  
160 -133 6.257591e+03 4.983975e-01  
161 -134 6.344468e+03 4.983975e-01  
162 -135 6.432551e+03 4.983975e-01  
163 -136 6.521857e+03 4.983975e-01  
164 -137 6.612403e+03 4.983975e-01  
165 -138 6.704205e+03 4.983975e-01  
166 -139 6.797283e+03 4.983975e-01  
167 -140 6.891652e+03 4.983975e-01  
168 -141 6.987332e+03 4.983975e-01  
169 -142 7.084340e+03 4.983975e-01  
170 -143 7.182695e+03 4.983975e-01  
171 -144 7.282415e+03 4.983975e-01  
172 -145 7.383520e+03 4.983975e-01  
173 -146 7.486029e+03 4.983975e-01  
174 -147 7.589961e+03 4.983975e-01  
175 -148 7.695335e+03 4.983975e-01  
176 -149 7.802173e+03 4.983975e-01  
177 -150 7.910494e+03 4.983975e-01  
178 -151 8.020319e+03 4.983975e-01  
179 -152 8.131668e+03 4.983975e-01  
180 -153 8.244563e+03 4.983975e-01  
181 -154 8.359026e+03 4.983975e-01  
182 -155 8.475078e+03 4.983975e-01  
183 -156 8.592741e+03 4.983975e-01  
184 -157 8.712038e+03 4.983975e-01  
185 -158 8.832991e+03 4.983975e-01  
186 -159 8.955623e+03 4.983975e-01  
187 -160 9.079958e+03 4.983975e-01  
188 -161 9.206019e+03 4.983975e-01  
189 -162 9.333830e+03 4.983975e-01  
190 -163 9.463415e+03 4.983975e-01  
191 -164 9.594800e+03 4.983975e-01  
192 -165 9.728009e+03 4.983975e-01  
193 -166 9.863067e+03 4.983975e-01  
194 -167 1.000000e+04 4.983975e-01  
195 -168 1.013883e+04 4.983975e-01  
196 -169 1.027960e+04 4.983975e-01  
197 -170 1.042231e+04 4.983975e-01 143 +113 4.749487e+03 4.983951e-01
  144 +114 4.815426e+03 4.983951e-01
  145 +115 4.882281e+03 4.983951e-01
  146 +116 4.950064e+03 4.983951e-01
  147 +117 5.018787e+03 4.983951e-01
  148 +118 5.088465e+03 4.983951e-01
  149 +119 5.159111e+03 4.983951e-01
  150 +120 5.230737e+03 4.983951e-01
  151 +121 5.303357e+03 4.983951e-01
  152 +122 5.376986e+03 4.983951e-01
  153 +123 5.451637e+03 4.983951e-01
  154 +124 5.527325e+03 4.983951e-01
  155 +125 5.604063e+03 4.983951e-01
  156 +126 5.681866e+03 4.983951e-01
  157 +127 5.760750e+03 4.983951e-01
  158 +128 5.840729e+03 4.983951e-01
  159 +129 5.921818e+03 4.983951e-01
  160 +130 6.004034e+03 4.983951e-01
  161 +131 6.087390e+03 4.983951e-01
  162 +132 6.171904e+03 4.983951e-01
  163 +133 6.257591e+03 4.983951e-01
  164 +134 6.344468e+03 4.983951e-01
  165 +135 6.432551e+03 4.983951e-01
  166 +136 6.521857e+03 4.983951e-01
  167 +137 6.612403e+03 4.983951e-01
  168 +138 6.704205e+03 4.983951e-01
  169 +139 6.797283e+03 4.983951e-01
  170 +140 6.891652e+03 4.983951e-01
  171 +141 6.987332e+03 4.983951e-01
  172 +142 7.084340e+03 4.983951e-01
  173 +143 7.182695e+03 4.983951e-01
  174 +144 7.282415e+03 4.983951e-01
  175 +145 7.383520e+03 4.983951e-01
  176 +146 7.486029e+03 4.983951e-01
  177 +147 7.589961e+03 4.983951e-01
  178 +148 7.695335e+03 4.983951e-01
  179 +149 7.802173e+03 4.983951e-01
  180 +150 7.910494e+03 4.983951e-01
  181 +151 8.020319e+03 4.983951e-01
  182 +152 8.131668e+03 4.983951e-01
  183 +153 8.244563e+03 4.983951e-01
  184 +154 8.359026e+03 4.983951e-01
  185 +155 8.475078e+03 4.983951e-01
  186 +156 8.592741e+03 4.983951e-01
  187 +157 8.712038e+03 4.983951e-01
  188 +158 8.832991e+03 4.983951e-01
  189 +159 8.955623e+03 4.983951e-01
  190 +160 9.079958e+03 4.983951e-01
  191 +161 9.206019e+03 4.983951e-01
  192 +162 9.333830e+03 4.983951e-01
  193 +163 9.463415e+03 4.983951e-01
  194 +164 9.594800e+03 4.983951e-01
  195 +165 9.728009e+03 4.983951e-01
  196 +166 9.863067e+03 4.983951e-01
  197 +167 1.000000e+04 4.983951e-01
  198 +168 1.013883e+04 4.983951e-01
  199 +169 1.027960e+04 4.983951e-01
  200 +170 1.042231e+04 4.983951e-01
198 201
199 Index frequency mag(v(8)-v(9)) 202 Index frequency mag(v(8)-v(9))
200 -------------------------------------------------------------------------------- 203 --------------------------------------------------------------------------------
201 -171 1.056701e+04 4.983975e-01  
202 -172 1.071372e+04 4.983975e-01  
203 -173 1.086246e+04 4.983975e-01  
204 -174 1.101327e+04 4.983975e-01  
205 -175 1.116617e+04 4.983975e-01  
206 -176 1.132119e+04 4.983975e-01  
207 -177 1.147837e+04 4.983975e-01  
208 -178 1.163773e+04 4.983975e-01  
209 -179 1.179930e+04 4.983975e-01  
210 -180 1.196312e+04 4.983975e-01  
211 -181 1.212920e+04 4.983975e-01  
212 -182 1.229760e+04 4.983975e-01  
213 -183 1.246833e+04 4.983975e-01  
214 -184 1.264144e+04 4.983975e-01  
215 -185 1.281694e+04 4.983975e-01  
216 -186 1.299489e+04 4.983975e-01  
217 -187 1.317530e+04 4.983975e-01  
218 -188 1.335822e+04 4.983975e-01  
219 -189 1.354368e+04 4.983975e-01  
220 -190 1.373171e+04 4.983975e-01  
221 -191 1.392235e+04 4.983975e-01  
222 -192 1.411564e+04 4.983975e-01  
223 -193 1.431161e+04 4.983975e-01  
224 -194 1.451031e+04 4.983975e-01  
225 -195 1.471176e+04 4.983975e-01  
226 -196 1.491601e+04 4.983975e-01  
227 -197 1.512310e+04 4.983975e-01  
228 -198 1.533306e+04 4.983975e-01  
229 -199 1.554593e+04 4.983975e-01  
230 -200 1.576176e+04 4.983975e-01  
231 -201 1.598059e+04 4.983975e-01  
232 -202 1.620246e+04 4.983975e-01  
233 -203 1.642740e+04 4.983975e-01  
234 -204 1.665547e+04 4.983975e-01  
235 -205 1.688670e+04 4.983975e-01  
236 -206 1.712115e+04 4.983975e-01  
237 -207 1.735885e+04 4.983975e-01  
238 -208 1.759985e+04 4.983975e-01  
239 -209 1.784420e+04 4.983975e-01  
240 -210 1.809194e+04 4.983975e-01  
241 -211 1.834311e+04 4.983975e-01  
242 -212 1.859778e+04 4.983975e-01  
243 -213 1.885598e+04 4.983975e-01  
244 -214 1.911777e+04 4.983975e-01  
245 -215 1.938319e+04 4.983975e-01  
246 -216 1.965229e+04 4.983975e-01  
247 -217 1.992513e+04 4.983975e-01  
248 -218 2.020176e+04 4.983975e-01  
249 -219 2.048223e+04 4.983975e-01  
250 -220 2.076659e+04 4.983975e-01  
251 -221 2.105491e+04 4.983975e-01  
252 -222 2.134722e+04 4.983975e-01  
253 -223 2.164359e+04 4.983975e-01  
254 -224 2.194408e+04 4.983975e-01  
255 -225 2.224874e+04 4.983975e-01  
256 -226 2.255763e+04 4.983975e-01  
257 -227 2.287080e+04 4.983975e-01  
258 -228 2.318833e+04 4.983975e-01 204 +171 1.056701e+04 4.983951e-01
  205 +172 1.071372e+04 4.983951e-01
  206 +173 1.086246e+04 4.983951e-01
  207 +174 1.101327e+04 4.983951e-01
  208 +175 1.116617e+04 4.983951e-01
  209 +176 1.132119e+04 4.983951e-01
  210 +177 1.147837e+04 4.983951e-01
  211 +178 1.163773e+04 4.983951e-01
  212 +179 1.179930e+04 4.983951e-01
  213 +180 1.196312e+04 4.983951e-01
  214 +181 1.212920e+04 4.983951e-01
  215 +182 1.229760e+04 4.983951e-01
  216 +183 1.246833e+04 4.983951e-01
  217 +184 1.264144e+04 4.983951e-01
  218 +185 1.281694e+04 4.983951e-01
  219 +186 1.299489e+04 4.983951e-01
  220 +187 1.317530e+04 4.983951e-01
  221 +188 1.335822e+04 4.983951e-01
  222 +189 1.354368e+04 4.983951e-01
  223 +190 1.373171e+04 4.983951e-01
  224 +191 1.392235e+04 4.983951e-01
  225 +192 1.411564e+04 4.983951e-01
  226 +193 1.431161e+04 4.983951e-01
  227 +194 1.451031e+04 4.983951e-01
  228 +195 1.471176e+04 4.983951e-01
  229 +196 1.491601e+04 4.983951e-01
  230 +197 1.512310e+04 4.983951e-01
  231 +198 1.533306e+04 4.983951e-01
  232 +199 1.554593e+04 4.983951e-01
  233 +200 1.576176e+04 4.983951e-01
  234 +201 1.598059e+04 4.983951e-01
  235 +202 1.620246e+04 4.983951e-01
  236 +203 1.642740e+04 4.983951e-01
  237 +204 1.665547e+04 4.983951e-01
  238 +205 1.688670e+04 4.983951e-01
  239 +206 1.712115e+04 4.983951e-01
  240 +207 1.735885e+04 4.983951e-01
  241 +208 1.759985e+04 4.983951e-01
  242 +209 1.784420e+04 4.983951e-01
  243 +210 1.809194e+04 4.983951e-01
  244 +211 1.834311e+04 4.983951e-01
  245 +212 1.859778e+04 4.983951e-01
  246 +213 1.885598e+04 4.983951e-01
  247 +214 1.911777e+04 4.983951e-01
  248 +215 1.938319e+04 4.983951e-01
  249 +216 1.965229e+04 4.983951e-01
  250 +217 1.992513e+04 4.983951e-01
  251 +218 2.020176e+04 4.983951e-01
  252 +219 2.048223e+04 4.983951e-01
  253 +220 2.076659e+04 4.983951e-01
  254 +221 2.105491e+04 4.983951e-01
  255 +222 2.134722e+04 4.983951e-01
  256 +223 2.164359e+04 4.983951e-01
  257 +224 2.194408e+04 4.983951e-01
  258 +225 2.224874e+04 4.983951e-01
  259 +226 2.255763e+04 4.983951e-01
  260 +227 2.287080e+04 4.983951e-01
  261 +228 2.318833e+04 4.983951e-01
259 262
260 Index frequency mag(v(8)-v(9)) 263 Index frequency mag(v(8)-v(9))
261 -------------------------------------------------------------------------------- 264 --------------------------------------------------------------------------------
262 -229 2.351026e+04 4.983975e-01  
263 -230 2.383667e+04 4.983975e-01  
264 -231 2.416760e+04 4.983975e-01  
265 -232 2.450313e+04 4.983975e-01  
266 -233 2.484332e+04 4.983975e-01  
267 -234 2.518823e+04 4.983975e-01  
268 -235 2.553793e+04 4.983975e-01  
269 -236 2.589248e+04 4.983975e-01  
270 -237 2.625196e+04 4.983975e-01  
271 -238 2.661642e+04 4.983975e-01  
272 -239 2.698595e+04 4.983975e-01  
273 -240 2.736061e+04 4.983975e-01  
274 -241 2.774047e+04 4.983975e-01  
275 -242 2.812560e+04 4.983975e-01  
276 -243 2.851608e+04 4.983975e-01  
277 -244 2.891198e+04 4.983975e-01  
278 -245 2.931338e+04 4.983975e-01  
279 -246 2.972035e+04 4.983975e-01  
280 -247 3.013297e+04 4.983975e-01  
281 -248 3.055132e+04 4.983975e-01  
282 -249 3.097547e+04 4.983975e-01  
283 -250 3.140552e+04 4.983975e-01  
284 -251 3.184154e+04 4.983975e-01  
285 -252 3.228361e+04 4.983975e-01  
286 -253 3.273181e+04 4.983975e-01  
287 -254 3.318624e+04 4.983975e-01  
288 -255 3.364698e+04 4.983975e-01  
289 -256 3.411412e+04 4.983975e-01  
290 -257 3.458774e+04 4.983975e-01  
291 -258 3.506793e+04 4.983975e-01  
292 -259 3.555480e+04 4.983975e-01  
293 -260 3.604842e+04 4.983975e-01  
294 -261 3.654890e+04 4.983975e-01  
295 -262 3.705632e+04 4.983975e-01  
296 -263 3.757079e+04 4.983975e-01  
297 -264 3.809240e+04 4.983975e-01  
298 -265 3.862125e+04 4.983975e-01  
299 -266 3.915745e+04 4.983975e-01  
300 -267 3.970109e+04 4.983975e-01  
301 -268 4.025227e+04 4.983975e-01  
302 -269 4.081111e+04 4.983975e-01  
303 -270 4.137771e+04 4.983975e-01  
304 -271 4.195218e+04 4.983975e-01  
305 -272 4.253462e+04 4.983975e-01  
306 -273 4.312514e+04 4.983975e-01  
307 -274 4.372387e+04 4.983975e-01  
308 -275 4.433090e+04 4.983975e-01  
309 -276 4.494637e+04 4.983975e-01  
310 -277 4.557038e+04 4.983975e-01  
311 -278 4.620305e+04 4.983975e-01  
312 -279 4.684451e+04 4.983975e-01  
313 -280 4.749487e+04 4.983975e-01  
314 -281 4.815426e+04 4.983975e-01  
315 -282 4.882281e+04 4.983975e-01  
316 -283 4.950064e+04 4.983975e-01  
317 -284 5.018787e+04 4.983975e-01  
318 -285 5.088465e+04 4.983975e-01  
319 -286 5.159111e+04 4.983975e-01 265 +229 2.351026e+04 4.983951e-01
  266 +230 2.383667e+04 4.983951e-01
  267 +231 2.416760e+04 4.983951e-01
  268 +232 2.450313e+04 4.983951e-01
  269 +233 2.484332e+04 4.983951e-01
  270 +234 2.518823e+04 4.983951e-01
  271 +235 2.553793e+04 4.983951e-01
  272 +236 2.589248e+04 4.983951e-01
  273 +237 2.625196e+04 4.983951e-01
  274 +238 2.661642e+04 4.983951e-01
  275 +239 2.698595e+04 4.983951e-01
  276 +240 2.736061e+04 4.983951e-01
  277 +241 2.774047e+04 4.983951e-01
  278 +242 2.812560e+04 4.983951e-01
  279 +243 2.851608e+04 4.983951e-01
  280 +244 2.891198e+04 4.983951e-01
  281 +245 2.931338e+04 4.983951e-01
  282 +246 2.972035e+04 4.983951e-01
  283 +247 3.013297e+04 4.983951e-01
  284 +248 3.055132e+04 4.983951e-01
  285 +249 3.097547e+04 4.983951e-01
  286 +250 3.140552e+04 4.983951e-01
  287 +251 3.184154e+04 4.983951e-01
