Blame view

GUI/SW2/SRC/lib/symbols/lcd-2x16.sym 2.28 KB
886c558b   Steve Greedy   SACAMOS Public Re...
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
v 20050313 1
B 1750 50 5450 3100 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 2650 1250 4150 500 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 2750 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 3000 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 3250 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 4000 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 3500 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 3750 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 4750 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 4250 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 4500 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 5500 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 5000 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 5250 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 5750 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 6500 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 6000 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 6250 1300 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 2650 500 4150 500 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 2750 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 3000 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 3250 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 4000 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 3500 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 3750 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 4750 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 4250 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 4500 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 5500 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 5000 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 5250 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 5750 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 6500 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 6000 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 6250 550 200 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
L 2050 1850 2250 1850 3 0 0 0 -1 -1
B 2550 300 4350 1650 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
C 1750 50 1 0 1 connector10-1.sym
{
T 1700 3300 5 10 1 1 0 6 1
refdes=LCD
}
T 4450 2650 9 18 1 0 0 0 1
LCD
T 1850 200 9 10 1 0 0 0 1
DB4
T 1850 500 9 10 1 0 0 0 1
DB5
T 1850 800 9 10 1 0 0 0 1
DB6
T 1850 1100 9 10 1 0 0 0 1
DB7
T 1850 1700 9 10 1 0 0 0 1
R/W
T 1850 1400 9 10 1 0 0 0 1
E
T 1850 2000 9 10 1 0 0 0 1
RS
T 1850 2900 9 10 1 0 0 0 1
VDD
T 1850 2600 9 10 1 0 0 0 1
VSS
T 1850 2300 9 10 1 0 0 0 1
Vo
T 3450 2200 9 14 1 0 0 0 1
2 Line x 16 Character