Blame view

TEST_CASES/TWINAX_AND_TWO_WIRES/spice_solution.dat_reference 34.8 KB
886c558b   Steve Greedy   SACAMOS Public Re...
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35

Circuit: ngspice multi-conductor transmission line validation model

Doing analysis at TEMP = 27.000000 and TNOM = 27.000000

Warning: v.xtransmission_line.vmeas_mode_decomp_d2_c2_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d2_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d2_c2_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d2_c1_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c2_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c2_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c4_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c3_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c2_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c4_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c3_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c2_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e1: has no value, DC 0 assumed
Warning: vl_5: has no value, DC 0 assumed
Warning: vl_4: has no value, DC 0 assumed
Warning: vl_3: has no value, DC 0 assumed
Warning: vl_2: has no value, DC 0 assumed
Warning: vl_1: has no value, DC 0 assumed
Warning: vs_5: has no value, DC 0 assumed
Warning: vs_4: has no value, DC 0 assumed
Warning: vs_3: has no value, DC 0 assumed
Warning: vs_2: has no value, DC 0 assumed
Warning: vs_1: has no value, DC 0 assumed


No. of Data Rows : 1002
           ngspice multi-conductor transmission line validation model
189467e4   Steve Greedy   First Public Release
36
           AC Analysis  Thu Jan 25 11:31:34  2018
886c558b   Steve Greedy   SACAMOS Public Re...
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
--------------------------------------------------------------------------------
Index   frequency       mag(v(17)-v(21) 
--------------------------------------------------------------------------------
0	1.000000e+02	9.006137e-02	
1	1.016232e+02	9.006137e-02	
2	1.032728e+02	9.006137e-02	
3	1.049492e+02	9.006137e-02	
4	1.066527e+02	9.006137e-02	
5	1.083840e+02	9.006137e-02	
6	1.101433e+02	9.006137e-02	
7	1.119312e+02	9.006137e-02	
8	1.137481e+02	9.006137e-02	
9	1.155945e+02	9.006137e-02	
10	1.174708e+02	9.006137e-02	
11	1.193777e+02	9.006137e-02	
12	1.213154e+02	9.006137e-02	
13	1.232847e+02	9.006137e-02	
14	1.252859e+02	9.006137e-02	
15	1.273196e+02	9.006137e-02	
16	1.293862e+02	9.006137e-02	
17	1.314865e+02	9.006137e-02	
18	1.336208e+02	9.006137e-02	
19	1.357898e+02	9.006137e-02	
20	1.379940e+02	9.006137e-02	
21	1.402339e+02	9.006137e-02	
22	1.425103e+02	9.006137e-02	
23	1.448235e+02	9.006137e-02	
24	1.471744e+02	9.006137e-02	
25	1.495633e+02	9.006137e-02	
26	1.519911e+02	9.006137e-02	
27	1.544583e+02	9.006137e-02	
28	1.569655e+02	9.006137e-02	
29	1.595134e+02	9.006137e-02	
30	1.621027e+02	9.006137e-02	
31	1.647340e+02	9.006137e-02	
32	1.674080e+02	9.006137e-02	
33	1.701254e+02	9.006137e-02	
34	1.728870e+02	9.006137e-02	
35	1.756933e+02	9.006137e-02	
36	1.785452e+02	9.006137e-02	
37	1.814434e+02	9.006137e-02	
38	1.843887e+02	9.006137e-02	
39	1.873817e+02	9.006137e-02	
40	1.904234e+02	9.006137e-02	
41	1.935144e+02	9.006137e-02	
42	1.966556e+02	9.006137e-02	
43	1.998478e+02	9.006137e-02	
44	2.030918e+02	9.006137e-02	
45	2.063884e+02	9.006137e-02	
46	2.097386e+02	9.006137e-02	
47	2.131431e+02	9.006137e-02	
48	2.166029e+02	9.006137e-02	
49	2.201189e+02	9.006137e-02	
50	2.236919e+02	9.006137e-02	
51	2.273230e+02	9.006137e-02	
52	2.310130e+02	9.006137e-02	
53	2.347628e+02	9.006137e-02	
54	2.385736e+02	9.006137e-02	

Index   frequency       mag(v(17)-v(21) 
--------------------------------------------------------------------------------
55	2.424462e+02	9.006137e-02	
56	2.463817e+02	9.006137e-02	
57	2.503810e+02	9.006137e-02	
58	2.544453e+02	9.006137e-02	
59	2.585755e+02	9.006137e-02	
60	2.627728e+02	9.006137e-02	
61	2.670382e+02	9.006137e-02	
62	2.713729e+02	9.006137e-02	
63	2.757779e+02	9.006137e-02	
64	2.802544e+02	9.006137e-02	
65	2.848036e+02	9.006137e-02	
66	2.894266e+02	9.006137e-02	
67	2.941247e+02	9.006137e-02	
68	2.988990e+02	9.006137e-02	
69	3.037508e+02	9.006137e-02	
70	3.086814e+02	9.006137e-02	
71	3.136920e+02	9.006137e-02	
72	3.187840e+02	9.006137e-02	
73	3.239586e+02	9.006137e-02	
74	3.292172e+02	9.006137e-02	
75	3.345612e+02	9.006137e-02	
76	3.399919e+02	9.006137e-02	
77	3.455107e+02	9.006137e-02	
78	3.511192e+02	9.006137e-02	
79	3.568187e+02	9.006137e-02	
80	3.626107e+02	9.006137e-02	
81	3.684967e+02	9.006137e-02	
82	3.744782e+02	9.006137e-02	
83	3.805569e+02	9.006137e-02	
84	3.867342e+02	9.006137e-02	
85	3.930118e+02	9.006137e-02	
86	3.993913e+02	9.006137e-02	
87	4.058744e+02	9.006137e-02	
88	4.124626e+02	9.006137e-02	
89	4.191579e+02	9.006137e-02	
90	4.259618e+02	9.006137e-02	
91	4.328761e+02	9.006137e-02	
92	4.399027e+02	9.006137e-02	
93	4.470434e+02	9.006137e-02	
94	4.542999e+02	9.006137e-02	
95	4.616743e+02	9.006137e-02	
96	4.691683e+02	9.006137e-02	
97	4.767840e+02	9.006137e-02	
98	4.845233e+02	9.006137e-02	
99	4.923883e+02	9.006137e-02	
100	5.003809e+02	9.006137e-02	
101	5.085032e+02	9.006137e-02	
102	5.167574e+02	9.006137e-02	
103	5.251456e+02	9.006137e-02	
104	5.336699e+02	9.006136e-02	
105	5.423326e+02	9.006136e-02	
106	5.511360e+02	9.006136e-02	
107	5.600822e+02	9.006136e-02	
108	5.691736e+02	9.006136e-02	
109	5.784126e+02	9.006136e-02	
110	5.878016e+02	9.006136e-02	
111	5.973430e+02	9.006136e-02	
112	6.070393e+02	9.006136e-02	

Index   frequency       mag(v(17)-v(21) 
--------------------------------------------------------------------------------
113	6.168929e+02	9.006136e-02	
114	6.269065e+02	9.006136e-02	
115	6.370827e+02	9.006136e-02	
116	6.474240e+02	9.006136e-02	
117	6.579332e+02	9.006136e-02	
118	6.686130e+02	9.006136e-02	
119	6.794662e+02	9.006136e-02	
120	6.904955e+02	9.006136e-02	
121	7.017038e+02	9.006136e-02	
122	7.130941e+02	9.006136e-02	
123	7.246693e+02	9.006136e-02	
124	7.364324e+02	9.006136e-02	
125	7.483864e+02	9.006136e-02	
126	7.605344e+02	9.006136e-02	
127	7.728797e+02	9.006136e-02	
128	7.854253e+02	9.006136e-02	
129	7.981746e+02	9.006136e-02	
130	8.111308e+02	9.006136e-02	
131	8.242974e+02	9.006136e-02	
132	8.376776e+02	9.006136e-02	
133	8.512751e+02	9.006135e-02	
134	8.650933e+02	9.006135e-02	
135	8.791358e+02	9.006135e-02	
136	8.934062e+02	9.006135e-02	
137	9.079082e+02	9.006135e-02	
138	9.226457e+02	9.006135e-02	
139	9.376224e+02	9.006135e-02	
140	9.528422e+02	9.006135e-02	
141	9.683090e+02	9.006135e-02	
142	9.840270e+02	9.006135e-02	
143	1.000000e+03	9.006135e-02	
144	1.016232e+03	9.006135e-02	
145	1.032728e+03	9.006135e-02	
146	1.049492e+03	9.006135e-02	
147	1.066527e+03	9.006135e-02	
148	1.083840e+03	9.006134e-02	
149	1.101433e+03	9.006134e-02	
150	1.119312e+03	9.006134e-02	
151	1.137481e+03	9.006134e-02	
152	1.155945e+03	9.006134e-02	
153	1.174708e+03	9.006134e-02	
154	1.193777e+03	9.006134e-02	
155	1.213154e+03	9.006134e-02	
156	1.232847e+03	9.006134e-02	
157	1.252859e+03	9.006134e-02	
158	1.273196e+03	9.006133e-02	
159	1.293862e+03	9.006133e-02	
160	1.314865e+03	9.006133e-02	
161	1.336208e+03	9.006133e-02	
162	1.357898e+03	9.006133e-02	
163	1.379940e+03	9.006133e-02	
164	1.402339e+03	9.006133e-02	
165	1.425103e+03	9.006132e-02	
166	1.448235e+03	9.006132e-02	
167	1.471744e+03	9.006132e-02	
168	1.495633e+03	9.006132e-02	
169	1.519911e+03	9.006132e-02	
170	1.544583e+03	9.006132e-02	

Index   frequency       mag(v(17)-v(21) 
--------------------------------------------------------------------------------
171	1.569655e+03	9.006131e-02	
172	1.595134e+03	9.006131e-02	
173	1.621027e+03	9.006131e-02	
174	1.647340e+03	9.006131e-02	
175	1.674080e+03	9.006131e-02	
176	1.701254e+03	9.006130e-02	
177	1.728870e+03	9.006130e-02	
178	1.756933e+03	9.006130e-02	
179	1.785452e+03	9.006130e-02	
180	1.814434e+03	9.006130e-02	
181	1.843887e+03	9.006129e-02	
182	1.873817e+03	9.006129e-02	
183	1.904234e+03	9.006129e-02	
184	1.935144e+03	9.006128e-02	
185	1.966556e+03	9.006128e-02	
186	1.998478e+03	9.006128e-02	
187	2.030918e+03	9.006128e-02	
188	2.063884e+03	9.006127e-02	
189	2.097386e+03	9.006127e-02	
190	2.131431e+03	9.006127e-02	
191	2.166029e+03	9.006126e-02	
192	2.201189e+03	9.006126e-02	
193	2.236919e+03	9.006126e-02	
194	2.273230e+03	9.006125e-02	
195	2.310130e+03	9.006125e-02	
196	2.347628e+03	9.006124e-02	
197	2.385736e+03	9.006124e-02	
198	2.424462e+03	9.006124e-02	
199	2.463817e+03	9.006123e-02	
200	2.503810e+03	9.006123e-02	
201	2.544453e+03	9.006122e-02	
202	2.585755e+03	9.006122e-02	
203	2.627728e+03	9.006121e-02	
204	2.670382e+03	9.006121e-02	
205	2.713729e+03	9.006120e-02	
206	2.757779e+03	9.006120e-02	
207	2.802544e+03	9.006119e-02	
208	2.848036e+03	9.006118e-02	
209	2.894266e+03	9.006118e-02	
210	2.941247e+03	9.006117e-02	
211	2.988990e+03	9.006116e-02	
212	3.037508e+03	9.006116e-02	
213	3.086814e+03	9.006115e-02	
214	3.136920e+03	9.006114e-02	
215	3.187840e+03	9.006114e-02	
216	3.239586e+03	9.006113e-02	
217	3.292172e+03	9.006112e-02	
218	3.345612e+03	9.006111e-02	
219	3.399919e+03	9.006110e-02	
220	3.455107e+03	9.006109e-02	
221	3.511192e+03	9.006109e-02	
222	3.568187e+03	9.006108e-02	
223	3.626107e+03	9.006107e-02	
224	3.684967e+03	9.006106e-02	
225	3.744782e+03	9.006105e-02	
226	3.805569e+03	9.006104e-02	
227	3.867342e+03	9.006102e-02	
228	3.930118e+03	9.006101e-02	

Index   frequency       mag(v(17)-v(21) 
--------------------------------------------------------------------------------
229	3.993913e+03	9.006100e-02	
230	4.058744e+03	9.006099e-02	
231	4.124626e+03	9.006098e-02	
232	4.191579e+03	9.006096e-02	
233	4.259618e+03	9.006095e-02	
234	4.328761e+03	9.006094e-02	
235	4.399027e+03	9.006092e-02	
236	4.470434e+03	9.006091e-02	
237	4.542999e+03	9.006089e-02	
238	4.616743e+03	9.006088e-02	
239	4.691683e+03	9.006086e-02	
240	4.767840e+03	9.006084e-02	
241	4.845233e+03	9.006083e-02	
242	4.923883e+03	9.006081e-02	
243	5.003809e+03	9.006079e-02	
244	5.085032e+03	9.006077e-02	
245	5.167574e+03	9.006075e-02	
246	5.251456e+03	9.006073e-02	
247	5.336699e+03	9.006071e-02	
248	5.423326e+03	9.006069e-02	
249	5.511360e+03	9.006067e-02	
250	5.600822e+03	9.006064e-02	
251	5.691736e+03	9.006062e-02	
252	5.784126e+03	9.006060e-02	
253	5.878016e+03	9.006057e-02	
254	5.973430e+03	9.006054e-02	
255	6.070393e+03	9.006052e-02	
256	6.168929e+03	9.006049e-02	
257	6.269065e+03	9.006046e-02	
258	6.370827e+03	9.006043e-02	
259	6.474240e+03	9.006040e-02	
260	6.579332e+03	9.006037e-02	
261	6.686130e+03	9.006034e-02	
262	6.794662e+03	9.006030e-02	
263	6.904955e+03	9.006027e-02	
264	7.017038e+03	9.006023e-02	
265	7.130941e+03	9.006019e-02	
266	7.246693e+03	9.006015e-02	
267	7.364324e+03	9.006011e-02	
268	7.483864e+03	9.006007e-02	
269	7.605344e+03	9.006003e-02	
270	7.728797e+03	9.005999e-02	
271	7.854253e+03	9.005994e-02	
272	7.981746e+03	9.005990e-02	
273	8.111308e+03	9.005985e-02	
274	8.242974e+03	9.005980e-02	
275	8.376776e+03	9.005975e-02	
276	8.512751e+03	9.005969e-02	
277	8.650933e+03	9.005964e-02	
278	8.791358e+03	9.005958e-02	
279	8.934062e+03	9.005952e-02	
280	9.079082e+03	9.005946e-02	
281	9.226457e+03	9.005940e-02	
282	9.376224e+03	9.005933e-02	
283	9.528422e+03	9.005927e-02	
284	9.683090e+03	9.005920e-02	
285	9.840270e+03	9.005913e-02	
286	1.000000e+04	9.005905e-02	

Index   frequency       mag(v(17)-v(21) 
--------------------------------------------------------------------------------
287	1.016232e+04	9.005898e-02	
288	1.032728e+04	9.005890e-02	
289	1.049492e+04	9.005882e-02	
290	1.066527e+04	9.005874e-02	
291	1.083840e+04	9.005865e-02	
292	1.101433e+04	9.005856e-02	
293	1.119312e+04	9.005847e-02	
294	1.137481e+04	9.005837e-02	
295	1.155945e+04	9.005828e-02	
296	1.174708e+04	9.005817e-02	
297	1.193777e+04	9.005807e-02	
298	1.213154e+04	9.005796e-02	
299	1.232847e+04	9.005785e-02	
300	1.252859e+04	9.005773e-02	
301	1.273196e+04	9.005762e-02	
302	1.293862e+04	9.005749e-02	
303	1.314865e+04	9.005737e-02	
304	1.336208e+04	9.005723e-02	
305	1.357898e+04	9.005710e-02	
306	1.379940e+04	9.005696e-02	
307	1.402339e+04	9.005681e-02	
308	1.425103e+04	9.005667e-02	
309	1.448235e+04	9.005651e-02	
310	1.471744e+04	9.005635e-02	
311	1.495633e+04	9.005619e-02	
312	1.519911e+04	9.005602e-02	
313	1.544583e+04	9.005584e-02	
314	1.569655e+04	9.005566e-02	
315	1.595134e+04	9.005548e-02	
316	1.621027e+04	9.005528e-02	
317	1.647340e+04	9.005508e-02	
318	1.674080e+04	9.005488e-02	
319	1.701254e+04	9.005467e-02	
320	1.728870e+04	9.005445e-02	
321	1.756933e+04	9.005422e-02	
322	1.785452e+04	9.005399e-02	
323	1.814434e+04	9.005374e-02	
324	1.843887e+04	9.005349e-02	
325	1.873817e+04	9.005324e-02	
326	1.904234e+04	9.005297e-02	
327	1.935144e+04	9.005270e-02	
328	1.966556e+04	9.005241e-02	
329	1.998478e+04	9.005212e-02	
330	2.030918e+04	9.005182e-02	
331	2.063884e+04	9.005150e-02	
332	2.097386e+04	9.005118e-02	
333	2.131431e+04	9.005085e-02	
334	2.166029e+04	9.005050e-02	
335	2.201189e+04	9.005015e-02	
336	2.236919e+04	9.004978e-02	
337	2.273230e+04	9.004940e-02	
338	2.310130e+04	9.004901e-02	
339	2.347628e+04	9.004860e-02	
340	2.385736e+04	9.004819e-02	
341	2.424462e+04	9.004776e-02	
342	2.463817e+04	9.004731e-02	
343	2.503810e+04	9.004685e-02	
344	2.544453e+04	9.004638e-02	

Index   frequency       mag(v(17)-v(21) 
--------------------------------------------------------------------------------
345	2.585755e+04	9.004588e-02	
346	2.627728e+04	9.004538e-02	
347	2.670382e+04	9.004486e-02	
348	2.713729e+04	9.004431e-02	
349	2.757779e+04	9.004376e-02	
350	2.802544e+04	9.004318e-02	
351	2.848036e+04	9.004259e-02	
352	2.894266e+04	9.004197e-02	
353	2.941247e+04	9.004134e-02	
354	2.988990e+04	9.004068e-02	
355	3.037508e+04	9.004001e-02	
356	3.086814e+04	9.003931e-02	
357	3.136920e+04	9.003858e-02	
358	3.187840e+04	9.003784e-02	
359	3.239586e+04	9.003707e-02	
360	3.292172e+04	9.003628e-02	
361	3.345612e+04	9.003546e-02	
362	3.399919e+04	9.003461e-02	
363	3.455107e+04	9.003373e-02	
364	3.511192e+04	9.003283e-02	
365	3.568187e+04	9.003190e-02	
366	3.626107e+04	9.003093e-02	
367	3.684967e+04	9.002994e-02	
368	3.744782e+04	9.002891e-02	
369	3.805569e+04	9.002785e-02	
370	3.867342e+04	9.002675e-02	
371	3.930118e+04	9.002562e-02	
372	3.993913e+04	9.002445e-02	
373	4.058744e+04	9.002325e-02	
374	4.124626e+04	9.002200e-02	
375	4.191579e+04	9.002071e-02	
376	4.259618e+04	9.001938e-02	
377	4.328761e+04	9.001801e-02	
378	4.399027e+04	9.001659e-02	
379	4.470434e+04	9.001513e-02	
380	4.542999e+04	9.001362e-02	
381	4.616743e+04	9.001206e-02	
382	4.691683e+04	9.001045e-02	
383	4.767840e+04	9.000879e-02	
384	4.845233e+04	9.000707e-02	
385	4.923883e+04	9.000529e-02	
386	5.003809e+04	9.000346e-02	
387	5.085032e+04	9.000157e-02	
388	5.167574e+04	8.999962e-02	
389	5.251456e+04	8.999760e-02	
390	5.336699e+04	8.999552e-02	
391	5.423326e+04	8.999337e-02	
392	5.511360e+04	8.999115e-02	
393	5.600822e+04	8.998886e-02	
394	5.691736e+04	8.998649e-02	
395	5.784126e+04	8.998405e-02	
396	5.878016e+04	8.998152e-02	
397	5.973430e+04	8.997892e-02	
398	6.070393e+04	8.997623e-02	
399	6.168929e+04	8.997345e-02	
400	6.269065e+04	8.997058e-02	
401	6.370827e+04	8.996762e-02	
402	6.474240e+04	8.996456e-02	

Index   frequency       mag(v(17)-v(21) 
--------------------------------------------------------------------------------
403	6.579332e+04	8.996140e-02	
404	6.686130e+04	8.995814e-02	
405	6.794662e+04	8.995478e-02	
406	6.904955e+04	8.995130e-02	
407	7.017038e+04	8.994771e-02	
408	7.130941e+04	8.994401e-02	
409	7.246693e+04	8.994018e-02	
410	7.364324e+04	8.993623e-02	
411	7.483864e+04	8.993216e-02	
412	7.605344e+04	8.992795e-02	
413	7.728797e+04	8.992360e-02	
414	7.854253e+04	8.991912e-02	
415	7.981746e+04	8.991448e-02	
416	8.111308e+04	8.990970e-02	
417	8.242974e+04	8.990477e-02	
418	8.376776e+04	8.989967e-02	
419	8.512751e+04	8.989441e-02	
420	8.650933e+04	8.988898e-02	
421	8.791358e+04	8.988337e-02	
422	8.934062e+04	8.987758e-02	
423	9.079082e+04	8.987160e-02	
424	9.226457e+04	8.986544e-02	
425	9.376224e+04	8.985907e-02	
426	9.528422e+04	8.985250e-02	
427	9.683090e+04	8.984571e-02	
428	9.840270e+04	8.983871e-02	
429	1.000000e+05	8.983148e-02	
430	1.016232e+05	8.982402e-02	
431	1.032728e+05	8.981631e-02	
432	1.049492e+05	8.980837e-02	
433	1.066527e+05	8.980016e-02	
434	1.083840e+05	8.979169e-02	
435	1.101433e+05	8.978295e-02	
436	1.119312e+05	8.977393e-02	
437	1.137481e+05	8.976462e-02	
438	1.155945e+05	8.975501e-02	
439	1.174708e+05	8.974509e-02	
440	1.193777e+05	8.973486e-02	
441	1.213154e+05	8.972430e-02	
442	1.232847e+05	8.971340e-02	
443	1.252859e+05	8.970216e-02	
444	1.273196e+05	8.969055e-02	
445	1.293862e+05	8.967858e-02	
446	1.314865e+05	8.966622e-02	
447	1.336208e+05	8.965347e-02	
448	1.357898e+05	8.964032e-02	
449	1.379940e+05	8.962675e-02	
450	1.402339e+05	8.961274e-02	
451	1.425103e+05	8.959830e-02	
452	1.448235e+05	8.958339e-02	
453	1.471744e+05	8.956802e-02	
454	1.495633e+05	8.955216e-02	
455	1.519911e+05	8.953580e-02	
456	1.544583e+05	8.951892e-02	
457	1.569655e+05	8.950151e-02	
458	1.595134e+05	8.948356e-02	
459	1.621027e+05	8.946504e-02	
460	1.647340e+05	8.944594e-02	

Index   frequency       mag(v(17)-v(21) 
--------------------------------------------------------------------------------
461	1.674080e+05	8.942625e-02	
462	1.701254e+05	8.940593e-02	
463	1.728870e+05	8.938499e-02	
464	1.756933e+05	8.936339e-02	
465	1.785452e+05	8.934112e-02	
466	1.814434e+05	8.931815e-02	
467	1.843887e+05	8.929448e-02	
468	1.873817e+05	8.927007e-02	
469	1.904234e+05	8.924491e-02	
470	1.935144e+05	8.921897e-02	
471	1.966556e+05	8.919223e-02	
472	1.998478e+05	8.916467e-02	
473	2.030918e+05	8.913627e-02	
474	2.063884e+05	8.910700e-02	
475	2.097386e+05	8.907683e-02	
476	2.131431e+05	8.904575e-02	
477	2.166029e+05	8.901372e-02	
478	2.201189e+05	8.898072e-02	
479	2.236919e+05	8.894672e-02	
480	2.273230e+05	8.891170e-02	
481	2.310130e+05	8.887562e-02	
482	2.347628e+05	8.883846e-02	
483	2.385736e+05	8.880019e-02	
484	2.424462e+05	8.876078e-02	
485	2.463817e+05	8.872020e-02	
486	2.503810e+05	8.867841e-02	
487	2.544453e+05	8.863539e-02	
488	2.585755e+05	8.859111e-02	
489	2.627728e+05	8.854552e-02	
490	2.670382e+05	8.849860e-02	
491	2.713729e+05	8.845031e-02	
492	2.757779e+05	8.840063e-02	
493	2.802544e+05	8.834950e-02	
494	2.848036e+05	8.829691e-02	
495	2.894266e+05	8.824281e-02	
496	2.941247e+05	8.818716e-02	
497	2.988990e+05	8.812993e-02	
498	3.037508e+05	8.807108e-02	
499	3.086814e+05	8.801058e-02	
500	3.136920e+05	8.794838e-02	
501	3.187840e+05	8.788444e-02	
502	3.239586e+05	8.781874e-02	
503	3.292172e+05	8.775122e-02	
504	3.345612e+05	8.768185e-02	
505	3.399919e+05	8.761059e-02	
506	3.455107e+05	8.753739e-02	
507	3.511192e+05	8.746223e-02	
508	3.568187e+05	8.738505e-02	
509	3.626107e+05	8.730582e-02	
510	3.684967e+05	8.722449e-02	
511	3.744782e+05	8.714104e-02	
512	3.805569e+05	8.705541e-02	
513	3.867342e+05	8.696756e-02	
514	3.930118e+05	8.687747e-02	
515	3.993913e+05	8.678508e-02	
516	4.058744e+05	8.669035e-02	
517	4.124626e+05	8.659326e-02	
518	4.191579e+05	8.649376e-02	

Index   frequency       mag(v(17)-v(21) 
--------------------------------------------------------------------------------
519	4.259618e+05	8.639181e-02	
520	4.328761e+05	8.628738e-02	
189467e4   Steve Greedy   First Public Release
588
521	4.399027e+05	8.618043e-02	
886c558b   Steve Greedy   SACAMOS Public Re...
589
590
591
592
593
522	4.470434e+05	8.607093e-02	
523	4.542999e+05	8.595884e-02	
524	4.616743e+05	8.584413e-02	
525	4.691683e+05	8.572676e-02	
526	4.767840e+05	8.560672e-02	
189467e4   Steve Greedy   First Public Release
594
527	4.845233e+05	8.548395e-02	
886c558b   Steve Greedy   SACAMOS Public Re...
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
528	4.923883e+05	8.535845e-02	
529	5.003809e+05	8.523019e-02	
530	5.085032e+05	8.509913e-02	
531	5.167574e+05	8.496526e-02	
532	5.251456e+05	8.482855e-02	
533	5.336699e+05	8.468899e-02	
534	5.423326e+05	8.454657e-02	
535	5.511360e+05	8.440126e-02	
536	5.600822e+05	8.425305e-02	
537	5.691736e+05	8.410195e-02	
538	5.784126e+05	8.394793e-02	
539	5.878016e+05	8.379100e-02	
540	5.973430e+05	8.363115e-02	
541	6.070393e+05	8.346839e-02	
542	6.168929e+05	8.330273e-02	
543	6.269065e+05	8.313416e-02	
544	6.370827e+05	8.296270e-02	
545	6.474240e+05	8.278838e-02	
546	6.579332e+05	8.261119e-02	
189467e4   Steve Greedy   First Public Release
614
547	6.686130e+05	8.243117e-02	
886c558b   Steve Greedy   SACAMOS Public Re...
615
616
617
618
619
620
621
622
623
548	6.794662e+05	8.224835e-02	
549	6.904955e+05	8.206274e-02	
550	7.017038e+05	8.187439e-02	
551	7.130941e+05	8.168332e-02	
552	7.246693e+05	8.148959e-02	
553	7.364324e+05	8.129322e-02	
554	7.483864e+05	8.109428e-02	
555	7.605344e+05	8.089280e-02	
556	7.728797e+05	8.068885e-02	
189467e4   Steve Greedy   First Public Release
624
625
557	7.854253e+05	8.048248e-02	
558	7.981746e+05	8.027376e-02	
886c558b   Steve Greedy   SACAMOS Public Re...
626
627
628
629
559	8.111308e+05	8.006276e-02	
560	8.242974e+05	7.984953e-02	
561	8.376776e+05	7.963416e-02	
562	8.512751e+05	7.941672e-02	
189467e4   Steve Greedy   First Public Release
630
563	8.650933e+05	7.919729e-02	
886c558b   Steve Greedy   SACAMOS Public Re...
631
632
564	8.791358e+05	7.897596e-02	
565	8.934062e+05	7.875281e-02	
189467e4   Steve Greedy   First Public Release
633
566	9.079082e+05	7.852793e-02	
886c558b   Steve Greedy   SACAMOS Public Re...
634
