Blame view

TEST_CASES/WIRE_OVER_GROUND_PLANE_MOD/spice_solution.dat_reference 33.6 KB
886c558b   Steve Greedy   SACAMOS Public Re...
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17

Circuit: ngspice multi-conductor transmission line validation model

Doing analysis at TEMP = 27.000000 and TNOM = 27.000000

Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e1: has no value, DC 0 assumed
Warning: vl_2: has no value, DC 0 assumed
Warning: vl_1: has no value, DC 0 assumed
Warning: vs_2: has no value, DC 0 assumed
Warning: vs_1: has no value, DC 0 assumed


No. of Data Rows : 1001
           ngspice multi-conductor transmission line validation model
189467e4   Steve Greedy   First Public Release
18
           AC Analysis  Thu Jan 25 11:26:34  2018
886c558b   Steve Greedy   SACAMOS Public Re...
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
--------------------------------------------------------------------------------
Index   frequency       mag(v(6)-v(7))  
--------------------------------------------------------------------------------
0	1.000000e+03	4.999999e-01	
1	1.011579e+03	4.999999e-01	
2	1.023293e+03	4.999999e-01	
3	1.035142e+03	4.999999e-01	
4	1.047129e+03	4.999999e-01	
5	1.059254e+03	4.999999e-01	
6	1.071519e+03	4.999999e-01	
7	1.083927e+03	4.999999e-01	
8	1.096478e+03	4.999999e-01	
9	1.109175e+03	4.999999e-01	
10	1.122018e+03	4.999999e-01	
11	1.135011e+03	4.999999e-01	
12	1.148154e+03	4.999999e-01	
13	1.161449e+03	4.999999e-01	
14	1.174898e+03	4.999999e-01	
15	1.188502e+03	4.999999e-01	
16	1.202264e+03	4.999999e-01	
17	1.216186e+03	4.999999e-01	
18	1.230269e+03	4.999999e-01	
19	1.244515e+03	4.999999e-01	
20	1.258925e+03	4.999999e-01	
21	1.273503e+03	4.999999e-01	
22	1.288250e+03	4.999999e-01	
23	1.303167e+03	4.999999e-01	
24	1.318257e+03	4.999999e-01	
25	1.333521e+03	4.999999e-01	
26	1.348963e+03	4.999999e-01	
27	1.364583e+03	4.999999e-01	
28	1.380384e+03	4.999999e-01	
29	1.396368e+03	4.999999e-01	
30	1.412538e+03	4.999999e-01	
31	1.428894e+03	4.999999e-01	
32	1.445440e+03	4.999999e-01	
33	1.462177e+03	4.999999e-01	
34	1.479108e+03	4.999999e-01	
35	1.496236e+03	4.999999e-01	
36	1.513561e+03	4.999999e-01	
37	1.531087e+03	4.999999e-01	
38	1.548817e+03	4.999999e-01	
39	1.566751e+03	4.999999e-01	
40	1.584893e+03	4.999999e-01	
41	1.603245e+03	4.999999e-01	
42	1.621810e+03	4.999999e-01	
43	1.640590e+03	4.999999e-01	
44	1.659587e+03	4.999999e-01	
45	1.678804e+03	4.999999e-01	
46	1.698244e+03	4.999999e-01	
47	1.717908e+03	4.999999e-01	
48	1.737801e+03	4.999999e-01	
49	1.757924e+03	4.999999e-01	
50	1.778279e+03	4.999999e-01	
51	1.798871e+03	4.999999e-01	
52	1.819701e+03	4.999999e-01	
53	1.840772e+03	4.999999e-01	
54	1.862087e+03	4.999999e-01	

Index   frequency       mag(v(6)-v(7))  
--------------------------------------------------------------------------------
55	1.883649e+03	4.999999e-01	
56	1.905461e+03	4.999999e-01	
57	1.927525e+03	4.999999e-01	
58	1.949845e+03	4.999999e-01	
59	1.972423e+03	4.999999e-01	
60	1.995262e+03	4.999999e-01	
61	2.018366e+03	4.999999e-01	
62	2.041738e+03	4.999999e-01	
63	2.065380e+03	4.999999e-01	
64	2.089296e+03	4.999999e-01	
65	2.113489e+03	4.999999e-01	
66	2.137962e+03	4.999999e-01	
67	2.162719e+03	4.999999e-01	
68	2.187762e+03	4.999999e-01	
69	2.213095e+03	5.000000e-01	
70	2.238721e+03	5.000000e-01	
71	2.264644e+03	5.000000e-01	
72	2.290868e+03	5.000000e-01	
73	2.317395e+03	5.000000e-01	
74	2.344229e+03	5.000000e-01	
75	2.371374e+03	5.000000e-01	
76	2.398833e+03	5.000000e-01	
77	2.426610e+03	5.000000e-01	
78	2.454709e+03	5.000000e-01	
79	2.483133e+03	5.000000e-01	
80	2.511886e+03	5.000000e-01	
81	2.540973e+03	5.000000e-01	
82	2.570396e+03	5.000000e-01	
83	2.600160e+03	5.000000e-01	
84	2.630268e+03	5.000000e-01	
85	2.660725e+03	5.000000e-01	
86	2.691535e+03	5.000000e-01	
87	2.722701e+03	5.000000e-01	
88	2.754229e+03	5.000000e-01	
89	2.786121e+03	5.000000e-01	
90	2.818383e+03	5.000000e-01	
91	2.851018e+03	5.000000e-01	
92	2.884032e+03	5.000000e-01	
93	2.917427e+03	5.000000e-01	
94	2.951209e+03	5.000000e-01	
95	2.985383e+03	5.000000e-01	
96	3.019952e+03	5.000000e-01	
97	3.054921e+03	5.000000e-01	
98	3.090295e+03	5.000000e-01	
99	3.126079e+03	5.000000e-01	
100	3.162278e+03	5.000000e-01	
101	3.198895e+03	5.000000e-01	
102	3.235937e+03	5.000000e-01	
103	3.273407e+03	5.000000e-01	
104	3.311311e+03	5.000000e-01	
105	3.349654e+03	5.000000e-01	
106	3.388442e+03	5.000000e-01	
107	3.427678e+03	5.000000e-01	
108	3.467369e+03	5.000000e-01	
109	3.507519e+03	5.000000e-01	
110	3.548134e+03	5.000000e-01	
111	3.589219e+03	5.000000e-01	
112	3.630781e+03	5.000000e-01	

Index   frequency       mag(v(6)-v(7))  
--------------------------------------------------------------------------------
113	3.672823e+03	5.000000e-01	
114	3.715352e+03	5.000000e-01	
115	3.758374e+03	5.000000e-01	
116	3.801894e+03	5.000000e-01	
117	3.845918e+03	5.000000e-01	
118	3.890451e+03	5.000000e-01	
119	3.935501e+03	5.000000e-01	
120	3.981072e+03	5.000000e-01	
121	4.027170e+03	5.000000e-01	
122	4.073803e+03	5.000000e-01	
123	4.120975e+03	5.000000e-01	
124	4.168694e+03	5.000000e-01	
125	4.216965e+03	5.000000e-01	
126	4.265795e+03	5.000000e-01	
127	4.315191e+03	5.000000e-01	
128	4.365158e+03	5.000000e-01	
129	4.415704e+03	5.000000e-01	
130	4.466836e+03	5.000000e-01	
131	4.518559e+03	5.000001e-01	
132	4.570882e+03	5.000001e-01	
133	4.623810e+03	5.000001e-01	
134	4.677351e+03	5.000001e-01	
135	4.731513e+03	5.000001e-01	
136	4.786301e+03	5.000001e-01	
137	4.841724e+03	5.000001e-01	
138	4.897788e+03	5.000001e-01	
139	4.954502e+03	5.000001e-01	
140	5.011872e+03	5.000001e-01	
141	5.069907e+03	5.000001e-01	
142	5.128614e+03	5.000001e-01	
143	5.188000e+03	5.000001e-01	
144	5.248075e+03	5.000001e-01	
145	5.308844e+03	5.000001e-01	
146	5.370318e+03	5.000001e-01	
147	5.432503e+03	5.000001e-01	
148	5.495409e+03	5.000001e-01	
149	5.559043e+03	5.000001e-01	
150	5.623413e+03	5.000001e-01	
151	5.688529e+03	5.000001e-01	
152	5.754399e+03	5.000001e-01	
153	5.821032e+03	5.000001e-01	
154	5.888437e+03	5.000001e-01	
155	5.956621e+03	5.000002e-01	
156	6.025596e+03	5.000002e-01	
157	6.095369e+03	5.000002e-01	
158	6.165950e+03	5.000002e-01	
159	6.237348e+03	5.000002e-01	
160	6.309573e+03	5.000002e-01	
161	6.382635e+03	5.000002e-01	
162	6.456542e+03	5.000002e-01	
163	6.531306e+03	5.000002e-01	
164	6.606934e+03	5.000002e-01	
165	6.683439e+03	5.000002e-01	
166	6.760830e+03	5.000002e-01	
167	6.839116e+03	5.000002e-01	
168	6.918310e+03	5.000002e-01	
169	6.998420e+03	5.000002e-01	
170	7.079458e+03	5.000002e-01	

Index   frequency       mag(v(6)-v(7))  
--------------------------------------------------------------------------------
171	7.161434e+03	5.000003e-01	
172	7.244360e+03	5.000003e-01	
173	7.328245e+03	5.000003e-01	
174	7.413102e+03	5.000003e-01	
175	7.498942e+03	5.000003e-01	
176	7.585776e+03	5.000003e-01	
177	7.673615e+03	5.000003e-01	
178	7.762471e+03	5.000003e-01	
179	7.852356e+03	5.000003e-01	
180	7.943282e+03	5.000003e-01	
181	8.035261e+03	5.000003e-01	
182	8.128305e+03	5.000004e-01	
183	8.222426e+03	5.000004e-01	
184	8.317638e+03	5.000004e-01	
185	8.413951e+03	5.000004e-01	
186	8.511380e+03	5.000004e-01	
187	8.609938e+03	5.000004e-01	
188	8.709636e+03	5.000004e-01	
189	8.810489e+03	5.000004e-01	
190	8.912509e+03	5.000004e-01	
191	9.015711e+03	5.000005e-01	
192	9.120108e+03	5.000005e-01	
193	9.225714e+03	5.000005e-01	
194	9.332543e+03	5.000005e-01	
195	9.440609e+03	5.000005e-01	
196	9.549926e+03	5.000005e-01	
197	9.660509e+03	5.000005e-01	
198	9.772372e+03	5.000005e-01	
199	9.885531e+03	5.000006e-01	
200	1.000000e+04	5.000006e-01	
201	1.011579e+04	5.000006e-01	
202	1.023293e+04	5.000006e-01	
203	1.035142e+04	5.000006e-01	
204	1.047129e+04	5.000006e-01	
205	1.059254e+04	5.000007e-01	
206	1.071519e+04	5.000007e-01	
207	1.083927e+04	5.000007e-01	
208	1.096478e+04	5.000007e-01	
209	1.109175e+04	5.000007e-01	
210	1.122018e+04	5.000007e-01	
211	1.135011e+04	5.000008e-01	
212	1.148154e+04	5.000008e-01	
213	1.161449e+04	5.000008e-01	
214	1.174898e+04	5.000008e-01	
215	1.188502e+04	5.000008e-01	
216	1.202264e+04	5.000009e-01	
217	1.216186e+04	5.000009e-01	
218	1.230269e+04	5.000009e-01	
219	1.244515e+04	5.000009e-01	
220	1.258925e+04	5.000010e-01	
221	1.273503e+04	5.000010e-01	
222	1.288250e+04	5.000010e-01	
223	1.303167e+04	5.000010e-01	
224	1.318257e+04	5.000011e-01	
225	1.333521e+04	5.000011e-01	
226	1.348963e+04	5.000011e-01	
227	1.364583e+04	5.000011e-01	
228	1.380384e+04	5.000012e-01	

Index   frequency       mag(v(6)-v(7))  
--------------------------------------------------------------------------------
229	1.396368e+04	5.000012e-01	
230	1.412538e+04	5.000012e-01	
231	1.428894e+04	5.000013e-01	
232	1.445440e+04	5.000013e-01	
233	1.462177e+04	5.000013e-01	
234	1.479108e+04	5.000014e-01	
235	1.496236e+04	5.000014e-01	
236	1.513561e+04	5.000014e-01	
237	1.531087e+04	5.000015e-01	
238	1.548817e+04	5.000015e-01	
239	1.566751e+04	5.000015e-01	
240	1.584893e+04	5.000016e-01	
241	1.603245e+04	5.000016e-01	
242	1.621810e+04	5.000017e-01	
243	1.640590e+04	5.000017e-01	
244	1.659587e+04	5.000017e-01	
245	1.678804e+04	5.000018e-01	
246	1.698244e+04	5.000018e-01	
247	1.717908e+04	5.000019e-01	
248	1.737801e+04	5.000019e-01	
249	1.757924e+04	5.000020e-01	
250	1.778279e+04	5.000020e-01	
251	1.798871e+04	5.000021e-01	
252	1.819701e+04	5.000021e-01	
253	1.840772e+04	5.000022e-01	
254	1.862087e+04	5.000022e-01	
255	1.883649e+04	5.000023e-01	
256	1.905461e+04	5.000023e-01	
257	1.927525e+04	5.000024e-01	
258	1.949845e+04	5.000024e-01	
259	1.972423e+04	5.000025e-01	
260	1.995262e+04	5.000025e-01	
261	2.018366e+04	5.000026e-01	
262	2.041738e+04	5.000027e-01	
263	2.065380e+04	5.000027e-01	
264	2.089296e+04	5.000028e-01	
265	2.113489e+04	5.000029e-01	
266	2.137962e+04	5.000029e-01	
267	2.162719e+04	5.000030e-01	
268	2.187762e+04	5.000031e-01	
269	2.213095e+04	5.000031e-01	
270	2.238721e+04	5.000032e-01	
271	2.264644e+04	5.000033e-01	
272	2.290868e+04	5.000034e-01	
273	2.317395e+04	5.000035e-01	
274	2.344229e+04	5.000035e-01	
275	2.371374e+04	5.000036e-01	
276	2.398833e+04	5.000037e-01	
277	2.426610e+04	5.000038e-01	
278	2.454709e+04	5.000039e-01	
279	2.483133e+04	5.000040e-01	
280	2.511886e+04	5.000041e-01	
281	2.540973e+04	5.000042e-01	
282	2.570396e+04	5.000043e-01	
283	2.600160e+04	5.000044e-01	
284	2.630268e+04	5.000045e-01	
285	2.660725e+04	5.000046e-01	
286	2.691535e+04	5.000047e-01	

Index   frequency       mag(v(6)-v(7))  
--------------------------------------------------------------------------------
287	2.722701e+04	5.000048e-01	
288	2.754229e+04	5.000049e-01	
289	2.786121e+04	5.000050e-01	
290	2.818383e+04	5.000052e-01	
291	2.851018e+04	5.000053e-01	
292	2.884032e+04	5.000054e-01	
293	2.917427e+04	5.000055e-01	
294	2.951209e+04	5.000057e-01	
295	2.985383e+04	5.000058e-01	
296	3.019952e+04	5.000059e-01	
297	3.054921e+04	5.000061e-01	
298	3.090295e+04	5.000062e-01	
299	3.126079e+04	5.000064e-01	
300	3.162278e+04	5.000065e-01	
301	3.198895e+04	5.000067e-01	
302	3.235937e+04	5.000068e-01	
303	3.273407e+04	5.000070e-01	
304	3.311311e+04	5.000071e-01	
305	3.349654e+04	5.000073e-01	
306	3.388442e+04	5.000075e-01	
307	3.427678e+04	5.000077e-01	
308	3.467369e+04	5.000078e-01	
309	3.507519e+04	5.000080e-01	
310	3.548134e+04	5.000082e-01	
311	3.589219e+04	5.000084e-01	
312	3.630781e+04	5.000086e-01	
313	3.672823e+04	5.000088e-01	
314	3.715352e+04	5.000090e-01	
315	3.758374e+04	5.000092e-01	
316	3.801894e+04	5.000095e-01	
317	3.845918e+04	5.000097e-01	
318	3.890451e+04	5.000099e-01	
319	3.935501e+04	5.000101e-01	
320	3.981072e+04	5.000104e-01	
321	4.027170e+04	5.000106e-01	
322	4.073803e+04	5.000109e-01	
323	4.120975e+04	5.000111e-01	
324	4.168694e+04	5.000114e-01	
325	4.216965e+04	5.000116e-01	
326	4.265795e+04	5.000119e-01	
327	4.315191e+04	5.000122e-01	
328	4.365158e+04	5.000125e-01	
329	4.415704e+04	5.000128e-01	
330	4.466836e+04	5.000131e-01	
331	4.518559e+04	5.000134e-01	
332	4.570882e+04	5.000137e-01	
333	4.623810e+04	5.000140e-01	
334	4.677351e+04	5.000143e-01	
335	4.731513e+04	5.000147e-01	
336	4.786301e+04	5.000150e-01	
337	4.841724e+04	5.000154e-01	
338	4.897788e+04	5.000157e-01	
339	4.954502e+04	5.000161e-01	
340	5.011872e+04	5.000165e-01	
341	5.069907e+04	5.000169e-01	
342	5.128614e+04	5.000173e-01	
343	5.188000e+04	5.000177e-01	
344	5.248075e+04	5.000181e-01	

Index   frequency       mag(v(6)-v(7))  
--------------------------------------------------------------------------------
345	5.308844e+04	5.000185e-01	
346	5.370318e+04	5.000189e-01	
347	5.432503e+04	5.000194e-01	
348	5.495409e+04	5.000198e-01	
349	5.559043e+04	5.000203e-01	
350	5.623413e+04	5.000208e-01	
351	5.688529e+04	5.000213e-01	
352	5.754399e+04	5.000218e-01	
353	5.821032e+04	5.000223e-01	
354	5.888437e+04	5.000228e-01	
355	5.956621e+04	5.000233e-01	
356	6.025596e+04	5.000239e-01	
357	6.095369e+04	5.000244e-01	
358	6.165950e+04	5.000250e-01	
359	6.237348e+04	5.000256e-01	
360	6.309573e+04	5.000262e-01	
361	6.382635e+04	5.000268e-01	
362	6.456542e+04	5.000274e-01	
363	6.531306e+04	5.000281e-01	
364	6.606934e+04	5.000287e-01	
365	6.683439e+04	5.000294e-01	
366	6.760830e+04	5.000301e-01	
367	6.839116e+04	5.000308e-01	
368	6.918310e+04	5.000315e-01	
369	6.998420e+04	5.000322e-01	
370	7.079458e+04	5.000330e-01	
371	7.161434e+04	5.000337e-01	
372	7.244360e+04	5.000345e-01	
373	7.328245e+04	5.000353e-01	
374	7.413102e+04	5.000362e-01	
375	7.498942e+04	5.000370e-01	
376	7.585776e+04	5.000379e-01	
377	7.673615e+04	5.000387e-01	
378	7.762471e+04	5.000397e-01	
379	7.852356e+04	5.000406e-01	
380	7.943282e+04	5.000415e-01	
381	8.035261e+04	5.000425e-01	
382	8.128305e+04	5.000435e-01	
383	8.222426e+04	5.000445e-01	
384	8.317638e+04	5.000455e-01	
385	8.413951e+04	5.000466e-01	
386	8.511380e+04	5.000477e-01	
387	8.609938e+04	5.000488e-01	
388	8.709636e+04	5.000499e-01	
389	8.810489e+04	5.000511e-01	
390	8.912509e+04	5.000523e-01	
391	9.015711e+04	5.000535e-01	
392	9.120108e+04	5.000548e-01	
393	9.225714e+04	5.000560e-01	
394	9.332543e+04	5.000574e-01	
395	9.440609e+04	5.000587e-01	
396	9.549926e+04	5.000601e-01	
397	9.660509e+04	5.000615e-01	
398	9.772372e+04	5.000629e-01	
399	9.885531e+04	5.000644e-01	
400	1.000000e+05	5.000659e-01	
401	1.011579e+05	5.000674e-01	
402	1.023293e+05	5.000690e-01	

Index   frequency       mag(v(6)-v(7))  
--------------------------------------------------------------------------------
403	1.035142e+05	5.000706e-01	
404	1.047129e+05	5.000722e-01	
405	1.059254e+05	5.000739e-01	
406	1.071519e+05	5.000756e-01	
407	1.083927e+05	5.000774e-01	
408	1.096478e+05	5.000792e-01	
409	1.109175e+05	5.000810e-01	
410	1.122018e+05	5.000829e-01	
411	1.135011e+05	5.000849e-01	
412	1.148154e+05	5.000868e-01	
413	1.161449e+05	5.000889e-01	
414	1.174898e+05	5.000909e-01	
415	1.188502e+05	5.000931e-01	
416	1.202264e+05	5.000952e-01	
417	1.216186e+05	5.000974e-01	
418	1.230269e+05	5.000997e-01	
419	1.244515e+05	5.001020e-01	
420	1.258925e+05	5.001044e-01	
421	1.273503e+05	5.001069e-01	
422	1.288250e+05	5.001093e-01	
423	1.303167e+05	5.001119e-01	
424	1.318257e+05	5.001145e-01	
425	1.333521e+05	5.001172e-01	
426	1.348963e+05	5.001199e-01	
427	1.364583e+05	5.001227e-01	
428	1.380384e+05	5.001255e-01	
429	1.396368e+05	5.001285e-01	
430	1.412538e+05	5.001315e-01	
431	1.428894e+05	5.001345e-01	
432	1.445440e+05	5.001377e-01	
433	1.462177e+05	5.001409e-01	
434	1.479108e+05	5.001442e-01	
435	1.496236e+05	5.001475e-01	
436	1.513561e+05	5.001510e-01	
437	1.531087e+05	5.001545e-01	
438	1.548817e+05	5.001581e-01	
439	1.566751e+05	5.001617e-01	
440	1.584893e+05	5.001655e-01	
441	1.603245e+05	5.001694e-01	
442	1.621810e+05	5.001733e-01	
443	1.640590e+05	5.001774e-01	
444	1.659587e+05	5.001815e-01	
445	1.678804e+05	5.001857e-01	
446	1.698244e+05	5.001900e-01	
447	1.717908e+05	5.001945e-01	
448	1.737801e+05	5.001990e-01	
449	1.757924e+05	5.002036e-01	
450	1.778279e+05	5.002084e-01	
451	1.798871e+05	5.002132e-01	
452	1.819701e+05	5.002182e-01	
453	1.840772e+05	5.002233e-01	
454	1.862087e+05	5.002285e-01	
455	1.883649e+05	5.002338e-01	
456	1.905461e+05	5.002392e-01	
457	1.927525e+05	5.002448e-01	
458	1.949845e+05	5.002505e-01	
459	1.972423e+05	5.002563e-01	
460	1.995262e+05	5.002623e-01	

Index   frequency       mag(v(6)-v(7))  
--------------------------------------------------------------------------------
461	2.018366e+05	5.002684e-01	
462	2.041738e+05	5.002747e-01	
463	2.065380e+05	5.002811e-01	
464	2.089296e+05	5.002876e-01	
465	2.113489e+05	5.002943e-01	
466	2.137962e+05	5.003012e-01	
467	2.162719e+05	5.003082e-01	
189467e4   Steve Greedy   First Public Release
514
468	2.187762e+05	5.003153e-01	
886c558b   Steve Greedy   SACAMOS Public Re...
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
469	2.213095e+05	5.003227e-01	
470	2.238721e+05	5.003302e-01	
471	2.264644e+05	5.003379e-01	
472	2.290868e+05	5.003458e-01	
473	2.317395e+05	5.003538e-01	
474	2.344229e+05	5.003620e-01	
475	2.371374e+05	5.003705e-01	
476	2.398833e+05	5.003791e-01	
477	2.426610e+05	5.003879e-01	
478	2.454709e+05	5.003969e-01	
479	2.483133e+05	5.004062e-01	
480	2.511886e+05	5.004156e-01	
481	2.540973e+05	5.004253e-01	
482	2.570396e+05	5.004352e-01	
483	2.600160e+05	5.004453e-01	
484	2.630268e+05	5.004557e-01	
485	2.660725e+05	5.004663e-01	
486	2.691535e+05	5.004772e-01	
487	2.722701e+05	5.004883e-01	
488	2.754229e+05	5.004996e-01	
489	2.786121e+05	5.005113e-01	
490	2.818383e+05	5.005232e-01	
491	2.851018e+05	5.005353e-01	
492	2.884032e+05	5.005478e-01	
493	2.917427e+05	5.005605e-01	
494	2.951209e+05	5.005736e-01	
495	2.985383e+05	5.005869e-01	
496	3.019952e+05	5.006006e-01	
497	3.054921e+05	5.006145e-01	
498	3.090295e+05	5.006288e-01	
499	3.126079e+05	5.006435e-01	
500	3.162278e+05	5.006584e-01	
501	3.198895e+05	5.006737e-01	
502	3.235937e+05	5.006894e-01	
503	3.273407e+05	5.007054e-01	
504	3.311311e+05	5.007218e-01	
505	3.349654e+05	5.007386e-01	
506	3.388442e+05	5.007558e-01	
507	3.427678e+05	5.007734e-01	
508	3.467369e+05	5.007914e-01	
509	3.507519e+05	5.008098e-01	
510	3.548134e+05	5.008286e-01	
511	3.589219e+05	5.008479e-01	
512	3.630781e+05	5.008676e-01	
513	3.672823e+05	5.008877e-01	
514	3.715352e+05	5.009084e-01	
515	3.758374e+05	5.009295e-01	
516	3.801894e+05	5.009511e-01	
517	3.845918e+05	5.009732e-01	
518	3.890451e+05	5.009958e-01	

Index   frequency       mag(v(6)-v(7))  
--------------------------------------------------------------------------------
519	3.935501e+05	5.010190e-01	
520	3.981072e+05	5.010426e-01	
521	4.027170e+05	5.010669e-01	
522	4.073803e+05	5.010917e-01	
523	4.120975e+05	5.011170e-01	
524	4.168694e+05	5.011430e-01	
525	4.216965e+05	5.011695e-01	
526	4.265795e+05	5.011967e-01	
527	4.315191e+05	5.012245e-01	
528	4.365158e+05	5.012529e-01	
529	4.415704e+05	5.012820e-01	
530	4.466836e+05	5.013118e-01	
531	4.518559e+05	5.013423e-01	
532	4.570882e+05	5.013734e-01	
533	4.623810e+05	5.014053e-01	
534	4.677351e+05	5.014379e-01	
535	4.731513e+05	5.014713e-01	
536	4.786301e+05	5.015055e-01	
537	4.841724e+05	5.015404e-01	
538	4.897788e+05	5.015762e-01	
539	4.954502e+05	5.016127e-01	
540	5.011872e+05	5.016502e-01	
541	5.069907e+05	5.016885e-01	
542	5.128614e+05	5.017276e-01	
543	5.188000e+05	5.017677e-01	
544	5.248075e+05	5.018087e-01	
545	5.308844e+05	5.018507e-01	
546	5.370318e+05	5.018936e-01	
547	5.432503e+05	5.019375e-01	
548	5.495409e+05	5.019824e-01	
549	5.559043e+05	5.020284e-01	
550	5.623413e+05	5.020754e-01	
551	5.688529e+05	5.021235e-01	
552	5.754399e+05	5.021727e-01	
189467e4   Steve Greedy   First Public Release
602
553	5.821032e+05	5.022230e-01	
886c558b   Steve Greedy   SACAMOS Public Re...
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
554	5.888437e+05	5.022746e-01	
555	5.956621e+05	5.023273e-01	
556	6.025596e+05	5.023812e-01	
557	6.095369e+05	5.024363e-01	
558	6.165950e+05	5.024927e-01	
559	6.237348e+05	5.025505e-01	
560	6.309573e+05	5.026095e-01	
561	6.382635e+05	5.026699e-01	
562	6.456542e+05	5.027317e-01	
563	6.531306e+05	5.027949e-01	
564	6.606934e+05	5.028596e-01	
565	6.683439e+05	5.029257e-01	
566	6.760830e+05	5.029934e-01	
567	6.839116e+05	5.030627e-01	
568	6.918310e+05	5.031335e-01	
569	6.998420e+05	5.032059e-01	
570	7.079458e+05	5.032800e-01	
571	7.161434e+05	5.033558e-01	
572	7.244360e+05	5.034334e-01	
573	7.328245e+05	5.035127e-01	
574	7.413102e+05	5.035938e-01	
575	7.498942e+05	5.036768e-01	
576	7.585776e+05	5.037617e-01	

Index   frequency       mag(v(6)-v(7))  
--------------------------------------------------------------------------------
577	7.673615e+05	5.038486e-01	
578	7.762471e+05	5.039374e-01	
579	7.852356e+05	5.040282e-01	
580	7.943282e+05	5.041212e-01	
581	8.035261e+05	5.042162e-01	
582	8.128305e+05	5.043134e-01	
583	8.222426e+05	5.044129e-01	
584	8.317638e+05	5.045146e-01	
585	8.413951e+05	5.046186e-01	
586	8.511380e+05	5.047250e-01	
189467e4   Steve Greedy   First Public Release
639
640
587	8.609938e+05	5.048338e-01	
588	8.709636e+05	5.049451e-01	
886c558b   Steve Greedy   SACAMOS Public Re...
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
589	8.810489e+05	5.050590e-01	
590	8.912509e+05	5.051754e-01	
591	9.015711e+05	5.052945e-01	
592	9.120108e+05	5.054162e-01	
593	9.225714e+05	5.055408e-01	
594	9.332543e+05	5.056681e-01	
595	9.440609e+05	5.057984e-01	
596	9.549926e+05	5.059316e-01	
597	9.660509e+05	5.060678e-01	
598	9.772372e+05	5.062071e-01	
599	9.885531e+05	5.063496e-01	
600	1.000000e+06	5.064952e-01	
601	1.011579e+06	5.066442e-01	
602	1.023293e+06	5.067965e-01	
603	1.035142e+06	5.069523e-01	
604	1.047129e+06	5.071115e-01	
605	1.059254e+06	5.072744e-01	
