Blame view

TEST_CASES/FD_COAX/spice_solution.dat_reference 4.38 KB
886c558b   Steve Greedy   SACAMOS Public Re...
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138

Circuit: ngspice multi-conductor transmission line validation model

Reducing trtol to 1 for xspice 'A' devices
Doing analysis at TEMP = 27.000000 and TNOM = 27.000000

Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e1: has no value, DC 0 assumed
Warning: vl_2: has no value, DC 0 assumed
Warning: vl_1: has no value, DC 0 assumed
Warning: vs_2: has no value, DC 0 assumed
Warning: vs_1: has no value, DC 0 assumed


No. of Data Rows : 100
           ngspice multi-conductor transmission line validation model
           AC Analysis  Wed May 17 14:19:05  2017
--------------------------------------------------------------------------------
Index   frequency       mag(v(8)-v(9))  
--------------------------------------------------------------------------------
0	5.000000e+04	4.997250e-01	
1	5.398876e+04	4.997243e-01	
2	5.829572e+04	4.997234e-01	
3	6.294627e+04	4.997224e-01	
4	6.796782e+04	4.997212e-01	
5	7.338996e+04	4.997198e-01	
6	7.924466e+04	4.997182e-01	
7	8.556642e+04	4.997164e-01	
8	9.239249e+04	4.997142e-01	
9	9.976312e+04	4.997117e-01	
10	1.077217e+05	4.997087e-01	
11	1.163153e+05	4.997053e-01	
12	1.255943e+05	4.997013e-01	
13	1.356136e+05	4.996966e-01	
14	1.464322e+05	4.996912e-01	
15	1.581139e+05	4.996849e-01	
16	1.707274e+05	4.996776e-01	
17	1.843473e+05	4.996690e-01	
18	1.990536e+05	4.996591e-01	
19	2.149331e+05	4.996475e-01	
20	2.320794e+05	4.996341e-01	
21	2.505936e+05	4.996186e-01	
22	2.705848e+05	4.996005e-01	
23	2.921707e+05	4.995795e-01	
24	3.154787e+05	4.995552e-01	
25	3.406460e+05	4.995271e-01	
26	3.678211e+05	4.994946e-01	
27	3.971641e+05	4.994571e-01	
28	4.288479e+05	4.994139e-01	
29	4.630594e+05	4.993642e-01	
30	5.000000e+05	4.993071e-01	
31	5.398876e+05	4.992417e-01	
32	5.829572e+05	4.991670e-01	
33	6.294627e+05	4.990820e-01	
34	6.796782e+05	4.989855e-01	
35	7.338996e+05	4.988765e-01	
36	7.924466e+05	4.987540e-01	
37	8.556642e+05	4.986168e-01	
38	9.239249e+05	4.984643e-01	
39	9.976312e+05	4.982957e-01	
40	1.077217e+06	4.981106e-01	
41	1.163153e+06	4.979091e-01	
42	1.255943e+06	4.976914e-01	
43	1.356136e+06	4.974585e-01	
44	1.464322e+06	4.972116e-01	
45	1.581139e+06	4.969526e-01	
46	1.707274e+06	4.966838e-01	
47	1.843473e+06	4.964079e-01	
48	1.990536e+06	4.961279e-01	
49	2.149331e+06	4.958468e-01	
50	2.320794e+06	4.955679e-01	
51	2.505936e+06	4.952942e-01	
52	2.705848e+06	4.950283e-01	
53	2.921707e+06	4.947726e-01	
54	3.154787e+06	4.945290e-01	

Index   frequency       mag(v(8)-v(9))  
--------------------------------------------------------------------------------
55	3.406460e+06	4.942986e-01	
56	3.678211e+06	4.940824e-01	
57	3.971641e+06	4.938807e-01	
58	4.288479e+06	4.936931e-01	
59	4.630594e+06	4.935191e-01	
60	5.000000e+06	4.933578e-01	
61	5.398876e+06	4.932079e-01	
62	5.829572e+06	4.930682e-01	
63	6.294627e+06	4.929369e-01	
64	6.796782e+06	4.928125e-01	
65	7.338996e+06	4.926933e-01	
66	7.924466e+06	4.925775e-01	
67	8.556642e+06	4.924634e-01	
68	9.239249e+06	4.923493e-01	
69	9.976312e+06	4.922335e-01	
70	1.077217e+07	4.921145e-01	
71	1.163153e+07	4.919907e-01	
72	1.255943e+07	4.918607e-01	
73	1.356136e+07	4.917235e-01	
74	1.464322e+07	4.915779e-01	
75	1.581139e+07	4.914232e-01	
76	1.707274e+07	4.912591e-01	
77	1.843473e+07	4.910855e-01	
78	1.990536e+07	4.909027e-01	
79	2.149331e+07	4.907117e-01	
80	2.320794e+07	4.905140e-01	
81	2.505936e+07	4.903118e-01	
82	2.705848e+07	4.901080e-01	
83	2.921707e+07	4.899063e-01	
84	3.154787e+07	4.897112e-01	
85	3.406460e+07	4.895277e-01	
86	3.678211e+07	4.893611e-01	
87	3.971641e+07	4.892166e-01	
88	4.288479e+07	4.890978e-01	
89	4.630594e+07	4.890060e-01	
90	5.000000e+07	4.889378e-01	
91	5.398876e+07	4.888837e-01	
92	5.829572e+07	4.888258e-01	
93	6.294627e+07	4.887382e-01	
94	6.796782e+07	4.885885e-01	
95	7.338996e+07	4.883454e-01	
96	7.924466e+07	4.879898e-01	
97	8.556642e+07	4.875308e-01	
98	9.239249e+07	4.870188e-01	
99	9.976312e+07	4.865452e-01	

CPU time since last call: 0.019 seconds.

Total CPU time: 0.019 seconds.

Total DRAM available = 7835.261719 MB.
DRAM currently available = 4494.093750 MB.
Total ngspice program size = 7.008789 MB.
Resident set size = 746.000 kB.
Shared ngspice pages = 534.000 kB.
Text (code) pages = 1.329102 MB.
Stack = 0 bytes.
Library pages = 256.000 kB.