Blame view

TEST_CASES/EINC_ZT_MULTI_MODE_2S_2V/spice_solution.dat_reference 34.9 KB
886c558b   Steve Greedy   SACAMOS Public Re...
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36

Circuit: ngspice multi-conductor transmission line validation model

Doing analysis at TEMP = 27.000000 and TNOM = 27.000000

Warning: v.xtransmission_line.vmeas_mode_decomp_d2_c2_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d2_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d2_c2_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d2_c1_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c2_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c2_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c4_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c3_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c2_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c4_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c3_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c2_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e1: has no value, DC 0 assumed
Warning: v_einc: has no value, DC 0 assumed
Warning: vl_5: has no value, DC 0 assumed
Warning: vl_4: has no value, DC 0 assumed
Warning: vl_3: has no value, DC 0 assumed
Warning: vl_2: has no value, DC 0 assumed
Warning: vl_1: has no value, DC 0 assumed
Warning: vs_5: has no value, DC 0 assumed
Warning: vs_4: has no value, DC 0 assumed
Warning: vs_3: has no value, DC 0 assumed
Warning: vs_2: has no value, DC 0 assumed
Warning: vs_1: has no value, DC 0 assumed


No. of Data Rows : 1003
           ngspice multi-conductor transmission line validation model
189467e4   Steve Greedy   First Public Release
37
           AC Analysis  Thu Jan 25 11:31:27  2018
886c558b   Steve Greedy   SACAMOS Public Re...
38
39
40
--------------------------------------------------------------------------------
Index   frequency       db(v(20)-v(21)) 
--------------------------------------------------------------------------------
189467e4   Steve Greedy   First Public Release
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
0	1.000000e+03	-2.98664e+02	
1	1.013883e+03	-2.98425e+02	
2	1.027960e+03	-2.98187e+02	
3	1.042231e+03	-2.97948e+02	
4	1.056701e+03	-2.97709e+02	
5	1.071372e+03	-2.97470e+02	
6	1.086246e+03	-2.97232e+02	
7	1.101327e+03	-2.96993e+02	
8	1.116617e+03	-2.96754e+02	
9	1.132119e+03	-2.96516e+02	
10	1.147837e+03	-2.96277e+02	
11	1.163773e+03	-2.96038e+02	
12	1.179930e+03	-2.95799e+02	
13	1.196312e+03	-2.95560e+02	
14	1.212920e+03	-2.95321e+02	
15	1.229760e+03	-2.95082e+02	
16	1.246833e+03	-2.94844e+02	
17	1.264144e+03	-2.94604e+02	
18	1.281694e+03	-2.94366e+02	
19	1.299489e+03	-2.94127e+02	
20	1.317530e+03	-2.93888e+02	
21	1.335822e+03	-2.93649e+02	
22	1.354368e+03	-2.93410e+02	
23	1.373171e+03	-2.93171e+02	
24	1.392235e+03	-2.92932e+02	
25	1.411564e+03	-2.92693e+02	
26	1.431161e+03	-2.92454e+02	
27	1.451031e+03	-2.92214e+02	
28	1.471176e+03	-2.91975e+02	
29	1.491601e+03	-2.91736e+02	
30	1.512310e+03	-2.91497e+02	
31	1.533306e+03	-2.91258e+02	
32	1.554593e+03	-2.91019e+02	
33	1.576176e+03	-2.90780e+02	
34	1.598059e+03	-2.90541e+02	
35	1.620246e+03	-2.90301e+02	
36	1.642740e+03	-2.90062e+02	
37	1.665547e+03	-2.89823e+02	
38	1.688670e+03	-2.89584e+02	
39	1.712115e+03	-2.89345e+02	
40	1.735885e+03	-2.89106e+02	
41	1.759985e+03	-2.88866e+02	
42	1.784420e+03	-2.88627e+02	
43	1.809194e+03	-2.88388e+02	
44	1.834311e+03	-2.88149e+02	
45	1.859778e+03	-2.87909e+02	
46	1.885598e+03	-2.87670e+02	
47	1.911777e+03	-2.87431e+02	
48	1.938319e+03	-2.87192e+02	
49	1.965229e+03	-2.86952e+02	
50	1.992513e+03	-2.86713e+02	
51	2.020176e+03	-2.86474e+02	
52	2.048223e+03	-2.86235e+02	
53	2.076659e+03	-2.85995e+02	
54	2.105491e+03	-2.85756e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
96
97
98

Index   frequency       db(v(20)-v(21)) 
--------------------------------------------------------------------------------
189467e4   Steve Greedy   First Public Release
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
55	2.134722e+03	-2.85517e+02	
56	2.164359e+03	-2.85277e+02	
57	2.194408e+03	-2.85038e+02	
58	2.224874e+03	-2.84799e+02	
59	2.255763e+03	-2.84559e+02	
60	2.287080e+03	-2.84320e+02	
61	2.318833e+03	-2.84081e+02	
62	2.351026e+03	-2.83841e+02	
63	2.383667e+03	-2.83602e+02	
64	2.416760e+03	-2.83363e+02	
65	2.450313e+03	-2.83123e+02	
66	2.484332e+03	-2.82884e+02	
67	2.518823e+03	-2.82644e+02	
68	2.553793e+03	-2.82405e+02	
69	2.589248e+03	-2.82166e+02	
70	2.625196e+03	-2.81926e+02	
71	2.661642e+03	-2.81687e+02	
72	2.698595e+03	-2.81448e+02	
73	2.736061e+03	-2.81208e+02	
74	2.774047e+03	-2.80969e+02	
75	2.812560e+03	-2.80729e+02	
76	2.851608e+03	-2.80490e+02	
77	2.891198e+03	-2.80251e+02	
78	2.931338e+03	-2.80011e+02	
79	2.972035e+03	-2.79772e+02	
80	3.013297e+03	-2.79532e+02	
81	3.055132e+03	-2.79293e+02	
82	3.097547e+03	-2.79053e+02	
83	3.140552e+03	-2.78814e+02	
84	3.184154e+03	-2.78575e+02	
85	3.228361e+03	-2.78335e+02	
86	3.273181e+03	-2.78096e+02	
87	3.318624e+03	-2.77856e+02	
88	3.364698e+03	-2.77617e+02	
89	3.411412e+03	-2.77377e+02	
90	3.458774e+03	-2.77138e+02	
91	3.506793e+03	-2.76899e+02	
92	3.555480e+03	-2.76659e+02	
93	3.604842e+03	-2.76420e+02	
94	3.654890e+03	-2.76180e+02	
95	3.705632e+03	-2.75941e+02	
96	3.757079e+03	-2.75701e+02	
97	3.809240e+03	-2.75462e+02	
98	3.862125e+03	-2.75222e+02	
99	3.915745e+03	-2.74983e+02	
100	3.970109e+03	-2.74743e+02	
101	4.025227e+03	-2.74504e+02	
102	4.081111e+03	-2.74265e+02	
103	4.137771e+03	-2.74025e+02	
104	4.195218e+03	-2.73786e+02	
105	4.253462e+03	-2.73546e+02	
106	4.312514e+03	-2.73307e+02	
107	4.372387e+03	-2.73067e+02	
108	4.433090e+03	-2.72828e+02	
109	4.494637e+03	-2.72588e+02	
110	4.557038e+03	-2.72349e+02	
111	4.620305e+03	-2.72109e+02	
112	4.684451e+03	-2.71870e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
157
158
159

Index   frequency       db(v(20)-v(21)) 
--------------------------------------------------------------------------------
189467e4   Steve Greedy   First Public Release
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
113	4.749487e+03	-2.71630e+02	
114	4.815426e+03	-2.71391e+02	
115	4.882281e+03	-2.71151e+02	
116	4.950064e+03	-2.70912e+02	
117	5.018787e+03	-2.70672e+02	
118	5.088465e+03	-2.70433e+02	
119	5.159111e+03	-2.70193e+02	
120	5.230737e+03	-2.69954e+02	
121	5.303357e+03	-2.69715e+02	
122	5.376986e+03	-2.69475e+02	
123	5.451637e+03	-2.69236e+02	
124	5.527325e+03	-2.68996e+02	
125	5.604063e+03	-2.68757e+02	
126	5.681866e+03	-2.68517e+02	
127	5.760750e+03	-2.68278e+02	
128	5.840729e+03	-2.68038e+02	
129	5.921818e+03	-2.67799e+02	
130	6.004034e+03	-2.67559e+02	
131	6.087390e+03	-2.67320e+02	
132	6.171904e+03	-2.67080e+02	
133	6.257591e+03	-2.66841e+02	
134	6.344468e+03	-2.66601e+02	
135	6.432551e+03	-2.66362e+02	
136	6.521857e+03	-2.66122e+02	
137	6.612403e+03	-2.65883e+02	
138	6.704205e+03	-2.65643e+02	
139	6.797283e+03	-2.65404e+02	
140	6.891652e+03	-2.65164e+02	
141	6.987332e+03	-2.64925e+02	
142	7.084340e+03	-2.64685e+02	
143	7.182695e+03	-2.64446e+02	
144	7.282415e+03	-2.64206e+02	
145	7.383520e+03	-2.63967e+02	
146	7.486029e+03	-2.63727e+02	
147	7.589961e+03	-2.63488e+02	
148	7.695335e+03	-2.63248e+02	
149	7.802173e+03	-2.63009e+02	
150	7.910494e+03	-2.62769e+02	
151	8.020319e+03	-2.62530e+02	
152	8.131668e+03	-2.62290e+02	
153	8.244563e+03	-2.62051e+02	
154	8.359026e+03	-2.61811e+02	
155	8.475078e+03	-2.61572e+02	
156	8.592741e+03	-2.61332e+02	
157	8.712038e+03	-2.61093e+02	
158	8.832991e+03	-2.60853e+02	
159	8.955623e+03	-2.60614e+02	
160	9.079958e+03	-2.60374e+02	
161	9.206019e+03	-2.60134e+02	
162	9.333830e+03	-2.59895e+02	
163	9.463415e+03	-2.59655e+02	
164	9.594800e+03	-2.59416e+02	
165	9.728009e+03	-2.59176e+02	
166	9.863067e+03	-2.58937e+02	
167	1.000000e+04	-2.58697e+02	
168	1.013883e+04	-2.58458e+02	
169	1.027960e+04	-2.58218e+02	
170	1.042231e+04	-2.57979e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
218
219
220

Index   frequency       db(v(20)-v(21)) 
--------------------------------------------------------------------------------
189467e4   Steve Greedy   First Public Release
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
171	1.056701e+04	-2.57739e+02	
172	1.071372e+04	-2.57500e+02	
173	1.086246e+04	-2.57260e+02	
174	1.101327e+04	-2.57021e+02	
175	1.116617e+04	-2.56781e+02	
176	1.132119e+04	-2.56542e+02	
177	1.147837e+04	-2.56302e+02	
178	1.163773e+04	-2.56063e+02	
179	1.179930e+04	-2.55823e+02	
180	1.196312e+04	-2.55584e+02	
181	1.212920e+04	-2.55344e+02	
182	1.229760e+04	-2.55105e+02	
183	1.246833e+04	-2.54865e+02	
184	1.264144e+04	-2.54626e+02	
185	1.281694e+04	-2.54386e+02	
186	1.299489e+04	-2.54147e+02	
187	1.317530e+04	-2.53907e+02	
188	1.335822e+04	-2.53668e+02	
189	1.354368e+04	-2.53428e+02	
190	1.373171e+04	-2.53189e+02	
191	1.392235e+04	-2.52949e+02	
192	1.411564e+04	-2.52710e+02	
193	1.431161e+04	-2.52470e+02	
194	1.451031e+04	-2.52231e+02	
195	1.471176e+04	-2.51991e+02	
196	1.491601e+04	-2.51752e+02	
197	1.512310e+04	-2.51512e+02	
198	1.533306e+04	-2.51272e+02	
199	1.554593e+04	-2.51033e+02	
200	1.576176e+04	-2.50793e+02	
201	1.598059e+04	-2.50554e+02	
202	1.620246e+04	-2.50314e+02	
203	1.642740e+04	-2.50075e+02	
204	1.665547e+04	-2.49835e+02	
205	1.688670e+04	-2.49596e+02	
206	1.712115e+04	-2.49356e+02	
207	1.735885e+04	-2.49117e+02	
208	1.759985e+04	-2.48877e+02	
209	1.784420e+04	-2.48638e+02	
210	1.809194e+04	-2.48398e+02	
211	1.834311e+04	-2.48159e+02	
212	1.859778e+04	-2.47919e+02	
213	1.885598e+04	-2.47680e+02	
214	1.911777e+04	-2.47440e+02	
215	1.938319e+04	-2.47201e+02	
216	1.965229e+04	-2.46961e+02	
217	1.992513e+04	-2.46722e+02	
218	2.020176e+04	-2.46482e+02	
219	2.048223e+04	-2.46243e+02	
220	2.076659e+04	-2.46003e+02	
221	2.105491e+04	-2.45764e+02	
222	2.134722e+04	-2.45524e+02	
223	2.164359e+04	-2.45285e+02	
224	2.194408e+04	-2.45045e+02	
225	2.224874e+04	-2.44806e+02	
226	2.255763e+04	-2.44566e+02	
227	2.287080e+04	-2.44327e+02	
228	2.318833e+04	-2.44087e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
279
280
281

Index   frequency       db(v(20)-v(21)) 
--------------------------------------------------------------------------------
189467e4   Steve Greedy   First Public Release
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
229	2.351026e+04	-2.43847e+02	
230	2.383667e+04	-2.43608e+02	
231	2.416760e+04	-2.43368e+02	
232	2.450313e+04	-2.43129e+02	
233	2.484332e+04	-2.42889e+02	
234	2.518823e+04	-2.42650e+02	
235	2.553793e+04	-2.42410e+02	
236	2.589248e+04	-2.42171e+02	
237	2.625196e+04	-2.41931e+02	
238	2.661642e+04	-2.41692e+02	
239	2.698595e+04	-2.41452e+02	
240	2.736061e+04	-2.41213e+02	
241	2.774047e+04	-2.40973e+02	
242	2.812560e+04	-2.40734e+02	
243	2.851608e+04	-2.40494e+02	
244	2.891198e+04	-2.40255e+02	
245	2.931338e+04	-2.40015e+02	
246	2.972035e+04	-2.39776e+02	
247	3.013297e+04	-2.39536e+02	
248	3.055132e+04	-2.39297e+02	
249	3.097547e+04	-2.39057e+02	
250	3.140552e+04	-2.38818e+02	
251	3.184154e+04	-2.38578e+02	
252	3.228361e+04	-2.38339e+02	
253	3.273181e+04	-2.38099e+02	
254	3.318624e+04	-2.37860e+02	
255	3.364698e+04	-2.37620e+02	
256	3.411412e+04	-2.37381e+02	
257	3.458774e+04	-2.37141e+02	
258	3.506793e+04	-2.36902e+02	
259	3.555480e+04	-2.36662e+02	
260	3.604842e+04	-2.36423e+02	
261	3.654890e+04	-2.36183e+02	
262	3.705632e+04	-2.35943e+02	
263	3.757079e+04	-2.35704e+02	
264	3.809240e+04	-2.35464e+02	
265	3.862125e+04	-2.35225e+02	
266	3.915745e+04	-2.34985e+02	
267	3.970109e+04	-2.34746e+02	
268	4.025227e+04	-2.34506e+02	
269	4.081111e+04	-2.34267e+02	
270	4.137771e+04	-2.34027e+02	
271	4.195218e+04	-2.33788e+02	
272	4.253462e+04	-2.33548e+02	
273	4.312514e+04	-2.33309e+02	
274	4.372387e+04	-2.33069e+02	
275	4.433090e+04	-2.32830e+02	
276	4.494637e+04	-2.32590e+02	
277	4.557038e+04	-2.32351e+02	
278	4.620305e+04	-2.32111e+02	
279	4.684451e+04	-2.31872e+02	
280	4.749487e+04	-2.31632e+02	
281	4.815426e+04	-2.31393e+02	
282	4.882281e+04	-2.31153e+02	
283	4.950064e+04	-2.30914e+02	
284	5.018787e+04	-2.30674e+02	
285	5.088465e+04	-2.30435e+02	
286	5.159111e+04	-2.30195e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
340
341
342

Index   frequency       db(v(20)-v(21)) 
--------------------------------------------------------------------------------
189467e4   Steve Greedy   First Public Release
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
287	5.230737e+04	-2.29956e+02	
288	5.303357e+04	-2.29716e+02	
289	5.376986e+04	-2.29477e+02	
290	5.451637e+04	-2.29237e+02	
291	5.527325e+04	-2.28998e+02	
292	5.604063e+04	-2.28758e+02	
293	5.681866e+04	-2.28519e+02	
294	5.760750e+04	-2.28279e+02	
295	5.840729e+04	-2.28040e+02	
296	5.921818e+04	-2.27800e+02	
297	6.004034e+04	-2.27561e+02	
298	6.087390e+04	-2.27321e+02	
299	6.171904e+04	-2.27082e+02	
300	6.257591e+04	-2.26842e+02	
301	6.344468e+04	-2.26603e+02	
302	6.432551e+04	-2.26363e+02	
303	6.521857e+04	-2.26124e+02	
304	6.612403e+04	-2.25884e+02	
305	6.704205e+04	-2.25645e+02	
306	6.797283e+04	-2.25405e+02	
307	6.891652e+04	-2.25166e+02	
308	6.987332e+04	-2.24926e+02	
309	7.084340e+04	-2.24687e+02	
310	7.182695e+04	-2.24447e+02	
311	7.282415e+04	-2.24208e+02	
312	7.383520e+04	-2.23968e+02	
313	7.486029e+04	-2.23729e+02	
314	7.589961e+04	-2.23489e+02	
315	7.695335e+04	-2.23250e+02	
316	7.802173e+04	-2.23010e+02	
317	7.910494e+04	-2.22771e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
374
318	8.020319e+04	-2.22531e+02	
189467e4   Steve Greedy   First Public Release
375
319	8.131668e+04	-2.22292e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
376
320	8.244563e+04	-2.22052e+02	
189467e4   Steve Greedy   First Public Release
377
321	8.359026e+04	-2.21813e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
378
322	8.475078e+04	-2.21573e+02	
189467e4   Steve Greedy   First Public Release
379
323	8.592741e+04	-2.21334e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
380
324	8.712038e+04	-2.21094e+02	
189467e4   Steve Greedy   First Public Release
381
325	8.832991e+04	-2.20855e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
382
326	8.955623e+04	-2.20615e+02	
189467e4   Steve Greedy   First Public Release
383
327	9.079958e+04	-2.20376e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
384
385
328	9.206019e+04	-2.20136e+02	
329	9.333830e+04	-2.19897e+02	
189467e4   Steve Greedy   First Public Release
386
330	9.463415e+04	-2.19658e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
387
331	9.594800e+04	-2.19418e+02	
189467e4   Steve Greedy   First Public Release
388
332	9.728009e+04	-2.19179e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
389
333	9.863067e+04	-2.18939e+02	
189467e4   Steve Greedy   First Public Release
390
334	1.000000e+05	-2.18700e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
391
335	1.013883e+05	-2.18460e+02	
189467e4   Steve Greedy   First Public Release
392
336	1.027960e+05	-2.18221e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
393
337	1.042231e+05	-2.17981e+02	
189467e4   Steve Greedy   First Public Release
394
338	1.056701e+05	-2.17742e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
395
396
397
398
339	1.071372e+05	-2.17502e+02	
340	1.086246e+05	-2.17263e+02	
341	1.101327e+05	-2.17023e+02	
342	1.116617e+05	-2.16784e+02	
189467e4   Steve Greedy   First Public Release
399
343	1.132119e+05	-2.16545e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
400
401
402
403
344	1.147837e+05	-2.16305e+02	

Index   frequency       db(v(20)-v(21)) 
--------------------------------------------------------------------------------
189467e4   Steve Greedy   First Public Release
404
345	1.163773e+05	-2.16066e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
405
346	1.179930e+05	-2.15826e+02	
189467e4   Steve Greedy   First Public Release
406
347	1.196312e+05	-2.15587e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
407
408
409
410
348	1.212920e+05	-2.15347e+02	
349	1.229760e+05	-2.15108e+02	
350	1.246833e+05	-2.14868e+02	
351	1.264144e+05	-2.14629e+02	
189467e4   Steve Greedy   First Public Release
411
352	1.281694e+05	-2.14390e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
412
353	1.299489e+05	-2.14150e+02	
189467e4   Steve Greedy   First Public Release
413
354	1.317530e+05	-2.13911e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
414
415
416
417
355	1.335822e+05	-2.13671e+02	
356	1.354368e+05	-2.13432e+02	
357	1.373171e+05	-2.13192e+02	
358	1.392235e+05	-2.12953e+02	
189467e4   Steve Greedy   First Public Release
418
359	1.411564e+05	-2.12714e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
419
420
421
422
360	1.431161e+05	-2.12474e+02	
361	1.451031e+05	-2.12235e+02	
362	1.471176e+05	-2.11995e+02	
363	1.491601e+05	-2.11756e+02	
189467e4   Steve Greedy   First Public Release
423
364	1.512310e+05	-2.11517e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
424
425
426
427
365	1.533306e+05	-2.11277e+02	
366	1.554593e+05	-2.11038e+02	
367	1.576176e+05	-2.10798e+02	
368	1.598059e+05	-2.10559e+02	
189467e4   Steve Greedy   First Public Release
428
369	1.620246e+05	-2.10320e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
370	1.642740e+05	-2.10080e+02	
371	1.665547e+05	-2.09841e+02	
372	1.688670e+05	-2.09601e+02	
373	1.712115e+05	-2.09362e+02	
374	1.735885e+05	-2.09123e+02	
375	1.759985e+05	-2.08883e+02	
376	1.784420e+05	-2.08644e+02	
377	1.809194e+05	-2.08405e+02	
378	1.834311e+05	-2.08165e+02	
379	1.859778e+05	-2.07926e+02	
380	1.885598e+05	-2.07687e+02	
381	1.911777e+05	-2.07447e+02	
382	1.938319e+05	-2.07208e+02	
383	1.965229e+05	-2.06969e+02	
384	1.992513e+05	-2.06729e+02	
385	2.020176e+05	-2.06490e+02	
386	2.048223e+05	-2.06251e+02	
387	2.076659e+05	-2.06011e+02	
388	2.105491e+05	-2.05772e+02	
389	2.134722e+05	-2.05533e+02	
390	2.164359e+05	-2.05294e+02	
391	2.194408e+05	-2.05054e+02	
392	2.224874e+05	-2.04815e+02	
393	2.255763e+05	-2.04576e+02	
394	2.287080e+05	-2.04337e+02	
395	2.318833e+05	-2.04097e+02	
396	2.351026e+05	-2.03858e+02	
397	2.383667e+05	-2.03619e+02	
398	2.416760e+05	-2.03380e+02	
399	2.450313e+05	-2.03140e+02	
400	2.484332e+05	-2.02901e+02	
401	2.518823e+05	-2.02662e+02	
402	2.553793e+05	-2.02423e+02	

Index   frequency       db(v(20)-v(21)) 
--------------------------------------------------------------------------------
403	2.589248e+05	-2.02184e+02	
404	2.625196e+05	-2.01945e+02	
405	2.661642e+05	-2.01705e+02	
406	2.698595e+05	-2.01466e+02	
407	2.736061e+05	-2.01227e+02	
408	2.774047e+05	-2.00988e+02	
409	2.812560e+05	-2.00749e+02	
410	2.851608e+05	-2.00510e+02	
411	2.891198e+05	-2.00271e+02	
412	2.931338e+05	-2.00032e+02	
413	2.972035e+05	-1.99793e+02	
414	3.013297e+05	-1.99554e+02	
189467e4   Steve Greedy   First Public Release
477
478
479
480
481
415	3.055132e+05	-1.99314e+02	
416	3.097547e+05	-1.99075e+02	
417	3.140552e+05	-1.98836e+02	
418	3.184154e+05	-1.98597e+02	
419	3.228361e+05	-1.98358e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
482
483
484
485
486
487
488
489
420	3.273181e+05	-1.98120e+02	
421	3.318624e+05	-1.97881e+02	
422	3.364698e+05	-1.97642e+02	
423	3.411412e+05	-1.97403e+02	
424	3.458774e+05	-1.97164e+02	
425	3.506793e+05	-1.96925e+02	
426	3.555480e+05	-1.96686e+02	
427	3.604842e+05	-1.96447e+02	
189467e4   Steve Greedy   First Public Release
490
428	3.654890e+05	-1.96208e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
429	3.705632e+05	-1.95970e+02	
430	3.757079e+05	-1.95731e+02	
431	3.809240e+05	-1.95492e+02	
432	3.862125e+05	-1.95253e+02	
433	3.915745e+05	-1.95015e+02	
434	3.970109e+05	-1.94776e+02	
435	4.025227e+05	-1.94537e+02	
436	4.081111e+05	-1.94299e+02	
437	4.137771e+05	-1.94060e+02	
438	4.195218e+05	-1.93821e+02	
439	4.253462e+05	-1.93583e+02	
440	4.312514e+05	-1.93344e+02	
441	4.372387e+05	-1.93106e+02	
442	4.433090e+05	-1.92867e+02	
443	4.494637e+05	-1.92629e+02	
444	4.557038e+05	-1.92390e+02	
445	4.620305e+05	-1.92152e+02	
189467e4   Steve Greedy   First Public Release
508
446	4.684451e+05	-1.91913e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
509
510
447	4.749487e+05	-1.91675e+02	
448	4.815426e+05	-1.91437e+02	
189467e4   Steve Greedy   First Public Release
511
449	4.882281e+05	-1.91198e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
512
513
514
515
516
517
450	4.950064e+05	-1.90960e+02	
451	5.018787e+05	-1.90722e+02	
452	5.088465e+05	-1.90484e+02	
453	5.159111e+05	-1.90246e+02	
454	5.230737e+05	-1.90008e+02	
455	5.303357e+05	-1.89770e+02	
189467e4   Steve Greedy   First Public Release
518
519
456	5.376986e+05	-1.89531e+02	
457	5.451637e+05	-1.89293e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
458	5.527325e+05	-1.89056e+02	
459	5.604063e+05	-1.88818e+02	
460	5.681866e+05	-1.88580e+02	

Index   frequency       db(v(20)-v(21)) 
--------------------------------------------------------------------------------
461	5.760750e+05	-1.88342e+02	
462	5.840729e+05	-1.88104e+02	
463	5.921818e+05	-1.87867e+02	
464	6.004034e+05	-1.87629e+02	
465	6.087390e+05	-1.87391e+02	
466	6.171904e+05	-1.87154e+02	
467	6.257591e+05	-1.86916e+02	
468	6.344468e+05	-1.86679e+02	
469	6.432551e+05	-1.86441e+02	
470	6.521857e+05	-1.86204e+02	
471	6.612403e+05	-1.85967e+02	
472	6.704205e+05	-1.85730e+02	
189467e4   Steve Greedy   First Public Release
538
473	6.797283e+05	-1.85492e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
539
540
541
474	6.891652e+05	-1.85255e+02	
475	6.987332e+05	-1.85018e+02	
476	7.084340e+05	-1.84781e+02	
189467e4   Steve Greedy   First Public Release
542
477	7.182695e+05	-1.84544e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
543
544
545
546
547
548
478	7.282415e+05	-1.84308e+02	
479	7.383520e+05	-1.84071e+02	
480	7.486029e+05	-1.83834e+02	
481	7.589961e+05	-1.83598e+02	
482	7.695335e+05	-1.83361e+02	
483	7.802173e+05	-1.83125e+02	
189467e4   Steve Greedy   First Public Release
549
484	7.910494e+05	-1.82888e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
550
551
552
553
554
555
