Blame view

TEST_CASES/ZT_TWIN_COAX/spice_solution.dat_reference 168 KB
886c558b   Steve Greedy   SACAMOS Public Re...
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29

Circuit: ngspice multi-conductor transmission line validation model

Doing analysis at TEMP = 27.000000 and TNOM = 27.000000

Warning: v.xtransmission_line.vmeas_mode_decomp_d3_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d3_c1_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d2_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d2_c1_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_mode_decomp_d1_c1_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c3_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c2_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e2: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c3_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c2_e1: has no value, DC 0 assumed
Warning: v.xtransmission_line.vmeas_domain_decomp_c1_e1: has no value, DC 0 assumed
Warning: vl_4: has no value, DC 0 assumed
Warning: vl_3: has no value, DC 0 assumed
Warning: vl_2: has no value, DC 0 assumed
Warning: vl_1: has no value, DC 0 assumed
Warning: vs_4: has no value, DC 0 assumed
Warning: vs_3: has no value, DC 0 assumed
Warning: vs_2: has no value, DC 0 assumed
Warning: vs_1: has no value, DC 0 assumed


No. of Data Rows : 5000
           ngspice multi-conductor transmission line validation model
189467e4   Steve Greedy   First Public Release
30
           AC Analysis  Thu Jan 25 11:26:37  2018
886c558b   Steve Greedy   SACAMOS Public Re...
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
--------------------------------------------------------------------------------
Index   frequency       db(v(12)-v(13)) 
--------------------------------------------------------------------------------
0	1.000000e+06	-1.28217e+02	
1	1.199840e+06	-1.29634e+02	
2	1.399680e+06	-1.30780e+02	
3	1.599520e+06	-1.31721e+02	
4	1.799360e+06	-1.32502e+02	
5	1.999200e+06	-1.33152e+02	
6	2.199040e+06	-1.33696e+02	
7	2.398880e+06	-1.34149e+02	
8	2.598720e+06	-1.34526e+02	
9	2.798560e+06	-1.34837e+02	
10	2.998400e+06	-1.35091e+02	
11	3.198240e+06	-1.35295e+02	
12	3.398080e+06	-1.35457e+02	
13	3.597920e+06	-1.35581e+02	
14	3.797760e+06	-1.35672e+02	
15	3.997600e+06	-1.35735e+02	
16	4.197439e+06	-1.35773e+02	
17	4.397279e+06	-1.35789e+02	
18	4.597119e+06	-1.35787e+02	
19	4.796959e+06	-1.35767e+02	
20	4.996799e+06	-1.35733e+02	
21	5.196639e+06	-1.35687e+02	
22	5.396479e+06	-1.35629e+02	
23	5.596319e+06	-1.35562e+02	
24	5.796159e+06	-1.35487e+02	
25	5.995999e+06	-1.35405e+02	
26	6.195839e+06	-1.35316e+02	
27	6.395679e+06	-1.35223e+02	
28	6.595519e+06	-1.35125e+02	
29	6.795359e+06	-1.35023e+02	
30	6.995199e+06	-1.34918e+02	
31	7.195039e+06	-1.34810e+02	
32	7.394879e+06	-1.34700e+02	
33	7.594719e+06	-1.34588e+02	
34	7.794559e+06	-1.34475e+02	
35	7.994399e+06	-1.34360e+02	
36	8.194239e+06	-1.34245e+02	
37	8.394079e+06	-1.34129e+02	
38	8.593919e+06	-1.34013e+02	
39	8.793759e+06	-1.33897e+02	
40	8.993599e+06	-1.33781e+02	
41	9.193439e+06	-1.33664e+02	
42	9.393279e+06	-1.33548e+02	
43	9.593119e+06	-1.33433e+02	
44	9.792959e+06	-1.33318e+02	
45	9.992799e+06	-1.33203e+02	
46	1.019264e+07	-1.33089e+02	
47	1.039248e+07	-1.32976e+02	
48	1.059232e+07	-1.32864e+02	
49	1.079216e+07	-1.32752e+02	
50	1.099200e+07	-1.32641e+02	
51	1.119184e+07	-1.32532e+02	
52	1.139168e+07	-1.32423e+02	
53	1.159152e+07	-1.32315e+02	
54	1.179136e+07	-1.32208e+02	

Index   frequency       db(v(12)-v(13)) 
--------------------------------------------------------------------------------
55	1.199120e+07	-1.32102e+02	
56	1.219104e+07	-1.31997e+02	
57	1.239088e+07	-1.31893e+02	
58	1.259072e+07	-1.31790e+02	
59	1.279056e+07	-1.31688e+02	
60	1.299040e+07	-1.31587e+02	
61	1.319024e+07	-1.31487e+02	
189467e4   Steve Greedy   First Public Release
99
62	1.339008e+07	-1.31389e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
100
101
102
103
104
105
106
107
108
63	1.358992e+07	-1.31291e+02	
64	1.378976e+07	-1.31194e+02	
65	1.398960e+07	-1.31098e+02	
66	1.418944e+07	-1.31004e+02	
67	1.438928e+07	-1.30910e+02	
68	1.458912e+07	-1.30818e+02	
69	1.478896e+07	-1.30726e+02	
70	1.498880e+07	-1.30636e+02	
71	1.518864e+07	-1.30546e+02	
189467e4   Steve Greedy   First Public Release
109
72	1.538848e+07	-1.30458e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
73	1.558832e+07	-1.30370e+02	
74	1.578816e+07	-1.30283e+02	
75	1.598800e+07	-1.30198e+02	
76	1.618784e+07	-1.30113e+02	
77	1.638768e+07	-1.30029e+02	
78	1.658752e+07	-1.29947e+02	
79	1.678736e+07	-1.29865e+02	
80	1.698720e+07	-1.29784e+02	
81	1.718704e+07	-1.29704e+02	
82	1.738688e+07	-1.29625e+02	
83	1.758672e+07	-1.29546e+02	
84	1.778656e+07	-1.29469e+02	
85	1.798640e+07	-1.29392e+02	
86	1.818624e+07	-1.29317e+02	
87	1.838608e+07	-1.29242e+02	
88	1.858592e+07	-1.29168e+02	
89	1.878576e+07	-1.29095e+02	
90	1.898560e+07	-1.29023e+02	
91	1.918544e+07	-1.28951e+02	
92	1.938528e+07	-1.28880e+02	
93	1.958512e+07	-1.28810e+02	
94	1.978496e+07	-1.28741e+02	
95	1.998480e+07	-1.28673e+02	
96	2.018464e+07	-1.28605e+02	
97	2.038448e+07	-1.28539e+02	
98	2.058432e+07	-1.28472e+02	
99	2.078416e+07	-1.28407e+02	
100	2.098400e+07	-1.28342e+02	
101	2.118384e+07	-1.28279e+02	
102	2.138368e+07	-1.28215e+02	
103	2.158352e+07	-1.28153e+02	
104	2.178336e+07	-1.28091e+02	
105	2.198320e+07	-1.28030e+02	
106	2.218304e+07	-1.27969e+02	
107	2.238288e+07	-1.27910e+02	
108	2.258272e+07	-1.27851e+02	
109	2.278256e+07	-1.27792e+02	
110	2.298240e+07	-1.27734e+02	
111	2.318224e+07	-1.27677e+02	
112	2.338208e+07	-1.27621e+02	

Index   frequency       db(v(12)-v(13)) 
--------------------------------------------------------------------------------
113	2.358192e+07	-1.27565e+02	
114	2.378176e+07	-1.27509e+02	
115	2.398160e+07	-1.27455e+02	
116	2.418144e+07	-1.27401e+02	
117	2.438128e+07	-1.27347e+02	
118	2.458112e+07	-1.27294e+02	
119	2.478096e+07	-1.27242e+02	
120	2.498080e+07	-1.27190e+02	
121	2.518064e+07	-1.27139e+02	
122	2.538048e+07	-1.27089e+02	
189467e4   Steve Greedy   First Public Release
163
123	2.558032e+07	-1.27039e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
124	2.578016e+07	-1.26989e+02	
125	2.598000e+07	-1.26940e+02	
126	2.617984e+07	-1.26892e+02	
127	2.637968e+07	-1.26844e+02	
128	2.657952e+07	-1.26797e+02	
129	2.677936e+07	-1.26750e+02	
130	2.697920e+07	-1.26704e+02	
131	2.717904e+07	-1.26658e+02	
132	2.737888e+07	-1.26613e+02	
133	2.757872e+07	-1.26568e+02	
134	2.777856e+07	-1.26524e+02	
135	2.797840e+07	-1.26480e+02	
136	2.817824e+07	-1.26437e+02	
137	2.837808e+07	-1.26394e+02	
138	2.857792e+07	-1.26352e+02	
139	2.877776e+07	-1.26310e+02	
140	2.897760e+07	-1.26269e+02	
141	2.917744e+07	-1.26228e+02	
142	2.937728e+07	-1.26187e+02	
143	2.957712e+07	-1.26147e+02	
144	2.977696e+07	-1.26108e+02	
145	2.997680e+07	-1.26069e+02	
146	3.017664e+07	-1.26030e+02	
147	3.037648e+07	-1.25992e+02	
148	3.057632e+07	-1.25954e+02	
149	3.077616e+07	-1.25917e+02	
150	3.097600e+07	-1.25880e+02	
151	3.117584e+07	-1.25844e+02	
152	3.137568e+07	-1.25808e+02	
153	3.157552e+07	-1.25772e+02	
154	3.177536e+07	-1.25737e+02	
155	3.197520e+07	-1.25702e+02	
156	3.217504e+07	-1.25668e+02	
157	3.237487e+07	-1.25634e+02	
158	3.257471e+07	-1.25601e+02	
159	3.277455e+07	-1.25567e+02	
160	3.297439e+07	-1.25535e+02	
161	3.317423e+07	-1.25502e+02	
162	3.337407e+07	-1.25470e+02	
163	3.357391e+07	-1.25439e+02	
164	3.377375e+07	-1.25407e+02	
165	3.397359e+07	-1.25377e+02	
166	3.417343e+07	-1.25346e+02	
167	3.437327e+07	-1.25316e+02	
168	3.457311e+07	-1.25286e+02	
169	3.477295e+07	-1.25257e+02	
170	3.497279e+07	-1.25228e+02	

Index   frequency       db(v(12)-v(13)) 
--------------------------------------------------------------------------------
171	3.517263e+07	-1.25199e+02	
172	3.537247e+07	-1.25171e+02	
173	3.557231e+07	-1.25143e+02	
174	3.577215e+07	-1.25115e+02	
175	3.597199e+07	-1.25088e+02	
176	3.617183e+07	-1.25061e+02	
177	3.637167e+07	-1.25034e+02	
178	3.657151e+07	-1.25008e+02	
179	3.677135e+07	-1.24982e+02	
180	3.697119e+07	-1.24957e+02	
181	3.717103e+07	-1.24931e+02	
182	3.737087e+07	-1.24907e+02	
183	3.757071e+07	-1.24882e+02	
184	3.777055e+07	-1.24858e+02	
185	3.797039e+07	-1.24834e+02	
186	3.817023e+07	-1.24810e+02	
187	3.837007e+07	-1.24787e+02	
188	3.856991e+07	-1.24764e+02	
189	3.876975e+07	-1.24741e+02	
190	3.896959e+07	-1.24719e+02	
191	3.916943e+07	-1.24696e+02	
192	3.936927e+07	-1.24675e+02	
193	3.956911e+07	-1.24653e+02	
194	3.976895e+07	-1.24632e+02	
195	3.996879e+07	-1.24611e+02	
196	4.016863e+07	-1.24590e+02	
197	4.036847e+07	-1.24570e+02	
198	4.056831e+07	-1.24550e+02	
199	4.076815e+07	-1.24530e+02	
200	4.096799e+07	-1.24511e+02	
201	4.116783e+07	-1.24492e+02	
202	4.136767e+07	-1.24473e+02	
203	4.156751e+07	-1.24454e+02	
204	4.176735e+07	-1.24436e+02	
205	4.196719e+07	-1.24418e+02	
206	4.216703e+07	-1.24400e+02	
207	4.236687e+07	-1.24382e+02	
208	4.256671e+07	-1.24365e+02	
209	4.276655e+07	-1.24348e+02	
210	4.296639e+07	-1.24331e+02	
211	4.316623e+07	-1.24315e+02	
212	4.336607e+07	-1.24298e+02	
213	4.356591e+07	-1.24282e+02	
214	4.376575e+07	-1.24267e+02	
215	4.396559e+07	-1.24251e+02	
216	4.416543e+07	-1.24236e+02	
217	4.436527e+07	-1.24221e+02	
218	4.456511e+07	-1.24206e+02	
219	4.476495e+07	-1.24192e+02	
220	4.496479e+07	-1.24178e+02	
221	4.516463e+07	-1.24164e+02	
222	4.536447e+07	-1.24150e+02	
223	4.556431e+07	-1.24136e+02	
224	4.576415e+07	-1.24123e+02	
225	4.596399e+07	-1.24110e+02	
226	4.616383e+07	-1.24097e+02	
227	4.636367e+07	-1.24084e+02	
228	4.656351e+07	-1.24072e+02	

Index   frequency       db(v(12)-v(13)) 
--------------------------------------------------------------------------------
229	4.676335e+07	-1.24060e+02	
230	4.696319e+07	-1.24048e+02	
231	4.716303e+07	-1.24036e+02	
232	4.736287e+07	-1.24025e+02	
233	4.756271e+07	-1.24014e+02	
234	4.776255e+07	-1.24002e+02	
235	4.796239e+07	-1.23992e+02	
236	4.816223e+07	-1.23981e+02	
237	4.836207e+07	-1.23971e+02	
238	4.856191e+07	-1.23960e+02	
239	4.876175e+07	-1.23950e+02	
240	4.896159e+07	-1.23941e+02	
241	4.916143e+07	-1.23931e+02	
242	4.936127e+07	-1.23922e+02	
243	4.956111e+07	-1.23912e+02	
244	4.976095e+07	-1.23903e+02	
245	4.996079e+07	-1.23895e+02	
246	5.016063e+07	-1.23886e+02	
247	5.036047e+07	-1.23878e+02	
248	5.056031e+07	-1.23869e+02	
249	5.076015e+07	-1.23861e+02	
250	5.095999e+07	-1.23853e+02	
251	5.115983e+07	-1.23846e+02	
252	5.135967e+07	-1.23838e+02	
253	5.155951e+07	-1.23831e+02	
254	5.175935e+07	-1.23824e+02	
255	5.195919e+07	-1.23817e+02	
256	5.215903e+07	-1.23810e+02	
257	5.235887e+07	-1.23803e+02	
258	5.255871e+07	-1.23797e+02	
259	5.275855e+07	-1.23791e+02	
260	5.295839e+07	-1.23785e+02	
261	5.315823e+07	-1.23779e+02	
262	5.335807e+07	-1.23773e+02	
263	5.355791e+07	-1.23767e+02	
264	5.375775e+07	-1.23762e+02	
265	5.395759e+07	-1.23757e+02	
266	5.415743e+07	-1.23751e+02	
267	5.435727e+07	-1.23746e+02	
268	5.455711e+07	-1.23742e+02	
269	5.475695e+07	-1.23737e+02	
270	5.495679e+07	-1.23732e+02	
271	5.515663e+07	-1.23728e+02	
272	5.535647e+07	-1.23724e+02	
273	5.555631e+07	-1.23719e+02	
274	5.575615e+07	-1.23715e+02	
275	5.595599e+07	-1.23712e+02	
276	5.615583e+07	-1.23708e+02	
277	5.635567e+07	-1.23704e+02	
278	5.655551e+07	-1.23701e+02	
279	5.675535e+07	-1.23697e+02	
280	5.695519e+07	-1.23694e+02	
281	5.715503e+07	-1.23691e+02	
282	5.735487e+07	-1.23688e+02	
283	5.755471e+07	-1.23685e+02	
284	5.775455e+07	-1.23682e+02	
285	5.795439e+07	-1.23680e+02	
286	5.815423e+07	-1.23677e+02	

Index   frequency       db(v(12)-v(13)) 
--------------------------------------------------------------------------------
287	5.835407e+07	-1.23675e+02	
288	5.855391e+07	-1.23672e+02	
289	5.875375e+07	-1.23670e+02	
290	5.895359e+07	-1.23668e+02	
291	5.915343e+07	-1.23666e+02	
292	5.935327e+07	-1.23664e+02	
293	5.955311e+07	-1.23662e+02	
294	5.975295e+07	-1.23660e+02	
295	5.995279e+07	-1.23659e+02	
296	6.015263e+07	-1.23657e+02	
297	6.035247e+07	-1.23655e+02	
298	6.055231e+07	-1.23654e+02	
299	6.075215e+07	-1.23652e+02	
300	6.095199e+07	-1.23651e+02	
301	6.115183e+07	-1.23650e+02	
302	6.135167e+07	-1.23648e+02	
303	6.155151e+07	-1.23647e+02	
304	6.175135e+07	-1.23646e+02	
305	6.195119e+07	-1.23645e+02	
306	6.215103e+07	-1.23644e+02	
307	6.235087e+07	-1.23643e+02	
308	6.255071e+07	-1.23642e+02	
309	6.275055e+07	-1.23641e+02	
310	6.295039e+07	-1.23640e+02	
311	6.315023e+07	-1.23639e+02	
312	6.335007e+07	-1.23638e+02	
313	6.354991e+07	-1.23637e+02	
314	6.374975e+07	-1.23636e+02	
315	6.394959e+07	-1.23635e+02	
316	6.414943e+07	-1.23634e+02	
317	6.434927e+07	-1.23633e+02	
318	6.454911e+07	-1.23633e+02	
319	6.474895e+07	-1.23632e+02	
320	6.494879e+07	-1.23631e+02	
321	6.514863e+07	-1.23630e+02	
322	6.534847e+07	-1.23629e+02	
323	6.554831e+07	-1.23628e+02	
189467e4   Steve Greedy   First Public Release
373
324	6.574815e+07	-1.23627e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
374
375
376
377
378
379
380
381
382
383
384
385
325	6.594799e+07	-1.23625e+02	
326	6.614783e+07	-1.23624e+02	
327	6.634767e+07	-1.23623e+02	
328	6.654751e+07	-1.23622e+02	
329	6.674735e+07	-1.23620e+02	
330	6.694719e+07	-1.23619e+02	
331	6.714703e+07	-1.23617e+02	
332	6.734687e+07	-1.23615e+02	
333	6.754671e+07	-1.23614e+02	
334	6.774655e+07	-1.23612e+02	
335	6.794639e+07	-1.23610e+02	
336	6.814623e+07	-1.23608e+02	
189467e4   Steve Greedy   First Public Release
386
337	6.834607e+07	-1.23606e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
338	6.854591e+07	-1.23603e+02	
339	6.874575e+07	-1.23601e+02	
340	6.894559e+07	-1.23598e+02	
341	6.914543e+07	-1.23595e+02	
342	6.934527e+07	-1.23592e+02	
343	6.954511e+07	-1.23589e+02	
344	6.974495e+07	-1.23586e+02	

Index   frequency       db(v(12)-v(13)) 
--------------------------------------------------------------------------------
345	6.994479e+07	-1.23582e+02	
346	7.014463e+07	-1.23578e+02	
347	7.034447e+07	-1.23574e+02	
348	7.054431e+07	-1.23570e+02	
349	7.074415e+07	-1.23566e+02	
350	7.094399e+07	-1.23561e+02	
351	7.114383e+07	-1.23556e+02	
352	7.134367e+07	-1.23551e+02	
353	7.154351e+07	-1.23546e+02	
354	7.174335e+07	-1.23540e+02	
355	7.194319e+07	-1.23534e+02	
356	7.214303e+07	-1.23528e+02	
357	7.234287e+07	-1.23521e+02	
358	7.254271e+07	-1.23514e+02	
359	7.274255e+07	-1.23507e+02	
360	7.294239e+07	-1.23500e+02	
361	7.314223e+07	-1.23492e+02	
362	7.334207e+07	-1.23483e+02	
363	7.354191e+07	-1.23475e+02	
364	7.374175e+07	-1.23466e+02	
365	7.394159e+07	-1.23456e+02	
366	7.414143e+07	-1.23446e+02	
367	7.434127e+07	-1.23436e+02	
368	7.454111e+07	-1.23425e+02	
369	7.474095e+07	-1.23414e+02	
370	7.494079e+07	-1.23403e+02	
371	7.514063e+07	-1.23390e+02	
372	7.534047e+07	-1.23378e+02	
373	7.554031e+07	-1.23365e+02	
374	7.574015e+07	-1.23351e+02	
375	7.593999e+07	-1.23337e+02	
376	7.613983e+07	-1.23322e+02	
377	7.633967e+07	-1.23307e+02	
378	7.653951e+07	-1.23291e+02	
379	7.673935e+07	-1.23275e+02	
380	7.693919e+07	-1.23258e+02	
381	7.713903e+07	-1.23240e+02	
382	7.733887e+07	-1.23222e+02	
383	7.753871e+07	-1.23203e+02	
384	7.773855e+07	-1.23184e+02	
385	7.793839e+07	-1.23163e+02	
386	7.813823e+07	-1.23143e+02	
387	7.833807e+07	-1.23121e+02	
388	7.853791e+07	-1.23099e+02	
389	7.873775e+07	-1.23076e+02	
390	7.893759e+07	-1.23052e+02	
189467e4   Steve Greedy   First Public Release
443
391	7.913743e+07	-1.23028e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
392	7.933727e+07	-1.23002e+02	
393	7.953711e+07	-1.22976e+02	
394	7.973695e+07	-1.22949e+02	
395	7.993679e+07	-1.22922e+02	
396	8.013663e+07	-1.22893e+02	
397	8.033647e+07	-1.22864e+02	
398	8.053631e+07	-1.22834e+02	
399	8.073615e+07	-1.22803e+02	
400	8.093599e+07	-1.22771e+02	
401	8.113583e+07	-1.22738e+02	
402	8.133567e+07	-1.22705e+02	

Index   frequency       db(v(12)-v(13)) 
--------------------------------------------------------------------------------
403	8.153551e+07	-1.22670e+02	
404	8.173535e+07	-1.22635e+02	
405	8.193519e+07	-1.22598e+02	
406	8.213503e+07	-1.22561e+02	
407	8.233487e+07	-1.22523e+02	
408	8.253471e+07	-1.22484e+02	
409	8.273455e+07	-1.22443e+02	
410	8.293439e+07	-1.22402e+02	
411	8.313423e+07	-1.22360e+02	
412	8.333407e+07	-1.22317e+02	
413	8.353391e+07	-1.22273e+02	
414	8.373375e+07	-1.22227e+02	
415	8.393359e+07	-1.22181e+02	
416	8.413343e+07	-1.22134e+02	
417	8.433327e+07	-1.22085e+02	
418	8.453311e+07	-1.22036e+02	
419	8.473295e+07	-1.21986e+02	
420	8.493279e+07	-1.21934e+02	
421	8.513263e+07	-1.21881e+02	
422	8.533247e+07	-1.21828e+02	
423	8.553231e+07	-1.21773e+02	
424	8.573215e+07	-1.21717e+02	
425	8.593199e+07	-1.21660e+02	
426	8.613183e+07	-1.21602e+02	
427	8.633167e+07	-1.21543e+02	
428	8.653151e+07	-1.21483e+02	
429	8.673135e+07	-1.21422e+02	
189467e4   Steve Greedy   First Public Release
485
430	8.693119e+07	-1.21360e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
486
431	8.713103e+07	-1.21296e+02	
189467e4   Steve Greedy   First Public Release
487
432	8.733087e+07	-1.21232e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
433	8.753071e+07	-1.21166e+02	
434	8.773055e+07	-1.21099e+02	
435	8.793039e+07	-1.21031e+02	
436	8.813023e+07	-1.20962e+02	
437	8.833007e+07	-1.20892e+02	
438	8.852991e+07	-1.20821e+02	
439	8.872975e+07	-1.20749e+02	
440	8.892959e+07	-1.20676e+02	
441	8.912943e+07	-1.20601e+02	
442	8.932927e+07	-1.20526e+02	
443	8.952911e+07	-1.20449e+02	
444	8.972895e+07	-1.20372e+02	
445	8.992879e+07	-1.20293e+02	
446	9.012863e+07	-1.20213e+02	
447	9.032847e+07	-1.20132e+02	
448	9.052831e+07	-1.20050e+02	
449	9.072815e+07	-1.19968e+02	
450	9.092799e+07	-1.19884e+02	
451	9.112783e+07	-1.19799e+02	
452	9.132767e+07	-1.19713e+02	
453	9.152751e+07	-1.19626e+02	
454	9.172735e+07	-1.19538e+02	
189467e4   Steve Greedy   First Public Release
510
455	9.192719e+07	-1.19449e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
456	9.212703e+07	-1.19358e+02	
457	9.232687e+07	-1.19267e+02	
458	9.252671e+07	-1.19175e+02	
459	9.272655e+07	-1.19082e+02	
460	9.292639e+07	-1.18988e+02	

Index   frequency       db(v(12)-v(13)) 
--------------------------------------------------------------------------------
461	9.312623e+07	-1.18893e+02	
462	9.332607e+07	-1.18798e+02	
463	9.352591e+07	-1.18701e+02	
464	9.372575e+07	-1.18603e+02	
465	9.392559e+07	-1.18504e+02	
466	9.412543e+07	-1.18404e+02	
467	9.432527e+07	-1.18304e+02	
468	9.452511e+07	-1.18202e+02	
469	9.472494e+07	-1.18100e+02	
470	9.492478e+07	-1.17997e+02	
471	9.512462e+07	-1.17892e+02	
472	9.532446e+07	-1.17787e+02	
473	9.552430e+07	-1.17681e+02	
474	9.572414e+07	-1.17574e+02	
475	9.592398e+07	-1.17467e+02	
476	9.612382e+07	-1.17358e+02	
477	9.632366e+07	-1.17248e+02	
478	9.652350e+07	-1.17138e+02	
479	9.672334e+07	-1.17027e+02	
480	9.692318e+07	-1.16915e+02	
481	9.712302e+07	-1.16802e+02	
482	9.732286e+07	-1.16688e+02	
483	9.752270e+07	-1.16574e+02	
484	9.772254e+07	-1.16458e+02	
485	9.792238e+07	-1.16342e+02	
486	9.812222e+07	-1.16225e+02	
487	9.832206e+07	-1.16107e+02	
488	9.852190e+07	-1.15988e+02	
489	9.872174e+07	-1.15869e+02	
490	9.892158e+07	-1.15748e+02	
491	9.912142e+07	-1.15627e+02	
492	9.932126e+07	-1.15505e+02	
493	9.952110e+07	-1.15382e+02	
494	9.972094e+07	-1.15259e+02	
495	9.992078e+07	-1.15134e+02	
496	1.001206e+08	-1.15009e+02	
497	1.003205e+08	-1.14883e+02	
498	1.005203e+08	-1.14756e+02	
499	1.007201e+08	-1.14628e+02	
500	1.009200e+08	-1.14499e+02	
501	1.011198e+08	-1.14370e+02	
502	1.013197e+08	-1.14240e+02	
503	1.015195e+08	-1.14108e+02	
504	1.017193e+08	-1.13976e+02	
189467e4   Steve Greedy   First Public Release
563
505	1.019192e+08	-1.13844e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
506	1.021190e+08	-1.13710e+02	
507	1.023189e+08	-1.13575e+02	
508	1.025187e+08	-1.13440e+02	
509	1.027185e+08	-1.13303e+02	
510	1.029184e+08	-1.13166e+02	
511	1.031182e+08	-1.13028e+02	
512	1.033181e+08	-1.12888e+02	
513	1.035179e+08	-1.12748e+02	
514	1.037177e+08	-1.12607e+02	
515	1.039176e+08	-1.12465e+02	
516	1.041174e+08	-1.12322e+02	
517	1.043173e+08	-1.12178e+02	
518	1.045171e+08	-1.12033e+02	

Index   frequency       db(v(12)-v(13)) 
--------------------------------------------------------------------------------
519	1.047169e+08	-1.11887e+02	
520	1.049168e+08	-1.11740e+02	
521	1.051166e+08	-1.11592e+02	
522	1.053165e+08	-1.11443e+02	
523	1.055163e+08	-1.11293e+02	
524	1.057161e+08	-1.11142e+02	
525	1.059160e+08	-1.10989e+02	
526	1.061158e+08	-1.10835e+02	
527	1.063157e+08	-1.10681e+02	
189467e4   Steve Greedy   First Public Release
589
528	1.065155e+08	-1.10525e+02	
886c558b   Steve Greedy   SACAMOS Public Re...
590
591
592
593
594
595
596
597
598
599
529	1.067153e+08	-1.10367e+02	
530	1.069152e+08	-1.10209e+02	
531	1.071150e+08	-1.10049e+02	
532	1.073149e+08	-1.09888e+02	
533	1.075147e+08	-1.09725e+02	
534	1.077145e+08	-1.09561e+02	
535	1.079144e+08	-1.09396e+02	
536	1.081142e+08	-1.09229e+02	
537	1.083141e+08	-1.09061e+02	
538	1.085139e+08	-1.08891e+02	
189467e4   Steve Greedy   First Public Release
600
